NFL · Compare players
Austin Ekeler vs Michael Carter
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Ekeler | Stat | |
|---|---|---|
| 7.3Half 6.4 · Std 5.5 | This week | 6.9Half 6.1 · Std 5.3 |
| 3.9 | Last 3 | 2.41 game |
| 3.85 games | This season | 2.41 game |
Ekeler is projected 0.3 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Ekeler | Carter | ||
|---|---|---|---|---|
| Latest game | 16 | Nov 8 vs LAR | 7 | Oct 25 vs CLE |
| 1 game ago | 36 | Nov 1 vs PHI | 18 | Jan 4 @ LAR |
| 2 games ago | 3 | Oct 19 @ SF | 29 | Dec 28 @ CIN |
| 3 games ago | -1 | Oct 11 vs NYG | 65 | Dec 21 vs ATL |
| 4 games ago | 29 | Oct 4 vs IND | 56 | Dec 14 @ HOU |
| 5 games ago | 17 | Sep 11 @ GB | 13 | Dec 7 vs LAR |
| 6 games ago | 26 | Sep 7 vs NYG | 17 | Nov 30 @ TB |
| 7 games ago | 15 | Jan 26 @ PHI | 28 | Nov 23 vs JAX |
| 8 games ago | 47 | Jan 18 @ DET | 6 | Nov 16 vs SF |
| 9 games ago | 27 | Jan 12 @ TB | 4 | Nov 9 @ SEA |
rushing yards
| Ekeler | Stat | |
|---|---|---|
| 28.4Line 27.5 · 49% over | Next game | 28.5No line yet |
| 21.5 | Last 10 | 24.3 |
| 16.65 games | This season | 7.01 game |
| 2 of 5Last 10 | Over the line | 1 of 2Last 10 |
carries
| Ekeler | Stat | |
|---|---|---|
| 8.3Line 7.5 · 50% over | Next game | 7.3No line yet |
| 6.0 | Last 10 | 6.0 |
| 4.85 games | This season | 3.01 game |
| 2 of 4Last 10 | Over the line | — |
receiving yards
| Ekeler | Stat | |
|---|---|---|
| 15.8Line 7.5 · 51% over | Next game | 15.1No line yet |
| 17.0 | Last 10 | 19.7 |
| 9.65 games | This season | 7.01 game |
| 2 of 4Last 10 | Over the line | — |
receptions
| Ekeler | Stat | |
|---|---|---|
| 1.9Line 1.5 · 50% over | Next game | 1.7No line yet |
| 2.3 | Last 10 | 2.5 |
| 1.25 games | This season | 1.01 game |
| 4 of 5Last 10 | Over the line | — |
rushing + receiving yards
| Ekeler | Stat | |
|---|---|---|
| 44.1Line 38.5 · 50% over | Next game | 43.6No line yet |
| 38.5 | Last 10 | 44.0 |
| 26.25 games | This season | 14.01 game |
| 3 of 5Last 10 | Over the line | — |
When they've met
Ekeler first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Nov 6LAC 27 @ NYJ 6 | 47–0 | 14–0 | 23–24 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

