All player props
Next: MEM @ NO
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Points | 4.2 | 4.0 | 4.0 |
| Rebounds | 2.6 | 4.0 | 4.0 |
| Assists | 0.6 | 0.0 | 0.0 |
| Pts+Reb+Ast | 7.4 | 8.0 | 8.0 |
| Pts+Reb | 6.8 | 8.0 | 8.0 |
| Pts+Ast | 4.8 | 4.0 | 4.0 |
| Reb+Ast | 3.3 | 4.0 | 4.0 |
| Steals | 0.2 | 0.0 | 0.0 |
| Blocks | 0.1 | 0.0 | 0.0 |
| Turnovers | 0.3 | 0.0 | 0.0 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
| Game | Role | Points | Rebounds | Pts+Reb+Ast | Pts+Reb | Pts+Ast |
|---|---|---|---|---|---|---|
| Nov 11 vs BKN | 7 min | 4 | 4 | 8 | 8 | 4 |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Rebounds | Pts+Reb+Ast | Pts+Reb | Pts+Ast |
|---|---|---|---|---|---|---|
| This season | 1 | 4.0 | 4.0 | 8.0 | 8.0 | 4.0 |
| Last 10 | 1 | 4.0 | 4.0 | 8.0 | 8.0 | 4.0 |
| At home | 1 | 4.0 | 4.0 | 8.0 | 8.0 | 4.0 |
