NBA · Compare players
Klay Thompson vs Jerami Grant
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Thompson | Grant | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 10 @ UTAH | 17 | Nov 9 @ TOR |
| 1 game ago | 23 | Nov 8 @ SAC | 10 | Nov 6 vs OKC |
| 2 games ago | 11 | Nov 5 @ GS | 11 | Nov 4 vs IND |
| 3 games ago | 30 | Nov 4 @ LAC | 11 | Nov 2 vs NO |
| 4 games ago | 19 | Nov 2 @ LAL | 14 | Oct 31 vs SAC |
| 5 games ago | 25 | Oct 30 vs IND | 2 | Oct 29 @ POR |
| 6 games ago | 3 | Oct 28 @ ATL | 13 | Oct 26 @ UTAH |
| 7 games ago | 6 | Oct 26 vs DAL | 5 | Oct 25 @ SAC |
| 8 games ago | 14 | Oct 24 @ CHA | 6 | Oct 23 @ GS |
| 9 games ago | 6 | Oct 23 vs DET | 15 | Oct 21 vs UTAH |
points
| Thompson | Stat | |
|---|---|---|
| 14.1No line yet | Next game | 11.3Line 10.5 · 51% over |
| 14.8 | Last 10 | 10.4 |
| 14.411 games | This season | 10.410 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Thompson | Stat | |
|---|---|---|
| 2.0No line yet | Next game | 2.4Line 2.5 · 46% over |
| 1.6 | Last 10 | 2.2 |
| 1.511 games | This season | 2.210 games |
| 2 of 7Last 10 | Over the line | 2 of 7Last 10 |
assists
| Thompson | Stat | |
|---|---|---|
| 1.8No line yet | Next game | 1.4No line yet |
| 2.1 | Last 10 | 2.1 |
| 1.911 games | This season | 2.110 games |
| 3 of 4Last 10 | Over the line | — |
points + rebounds + assists
| Thompson | Stat | |
|---|---|---|
| 18.0No line yet | Next game | 15.0Line 15.5 · 48% over |
| 18.5 | Last 10 | 14.7 |
| 17.811 games | This season | 14.710 games |
| 3 of 6Last 10 | Over the line | 0 of 1Last 10 |
steals
| Thompson | Stat | |
|---|---|---|
| 0.5No line yet | Next game | — |
| 0.2 | Last 10 | 0.4 |
| 0.211 games | This season | 0.410 games |
| 0 of 1Last 10 | Over the line | — |
blocks
| Thompson | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.8 | Last 10 | 1.0 |
| 0.711 games | This season | 1.010 games |
turnovers
| Thompson | Stat | |
|---|---|---|
| 1.1No line yet | Next game | — |
| 1.0 | Last 10 | 1.3 |
| 1.111 games | This season | 1.310 games |
When they've met
Thompson first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

