NBA · Compare players
Jimmy Butler III vs Ayo Dosunmu
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Butler III | Dosunmu | ||
|---|---|---|---|---|
| Latest game | 17 | Jan 19 vs MIA | 26 | Nov 8 vs UTAH |
| 1 game ago | 32 | Jan 15 vs NY | 26 | Nov 6 @ NO |
| 2 games ago | 16 | Jan 13 vs POR | 21 | Nov 4 @ HOU |
| 3 games ago | 30 | Jan 11 vs ATL | 19 | Nov 2 vs MIL |
| 4 games ago | 15 | Jan 9 vs SAC | 27 | Oct 31 @ SA |
| 5 games ago | 21 | Jan 7 vs MIL | 15 | Oct 30 vs LAC |
| 6 games ago | 24 | Jan 5 @ LAC | 17 | Oct 28 vs GS |
| 7 games ago | 15 | Jan 3 vs UTAH | 9 | Oct 26 @ CLE |
| 8 games ago | 19 | Dec 31 @ CHA | 9 | Oct 25 vs TOR |
| 9 games ago | 21 | Dec 29 @ BKN | 14 | Oct 23 @ ORL |
points
| Butler III | Stat | |
|---|---|---|
| — | Next game | 17.8No line yet |
| 21.0 | Last 10 | 18.3 |
| — | This season | 18.111 games |
| 1 of 1Last 10 | Over the line | 6 of 9Last 10 |
rebounds
| Butler III | Stat | |
|---|---|---|
| — | Next game | 4.7No line yet |
| 5.4 | Last 10 | 4.9 |
| — | This season | 4.911 games |
| 1 of 1Last 10 | Over the line | 4 of 10Last 10 |
assists
| Butler III | Stat | |
|---|---|---|
| — | Next game | 4.3No line yet |
| 4.8 | Last 10 | 4.1 |
| — | This season | 4.011 games |
| 0 of 1Last 10 | Over the line | 3 of 10Last 10 |
points + rebounds + assists
| Butler III | Stat | |
|---|---|---|
| — | Next game | 26.8No line yet |
| 31.2 | Last 10 | 27.3 |
| — | This season | 27.011 games |
| 1 of 1Last 10 | Over the line | 6 of 10Last 10 |
steals
| Butler III | Stat | |
|---|---|---|
| — | Next game | 1.2No line yet |
| 1.6 | Last 10 | 1.4 |
| — | This season | 1.311 games |
| — | Over the line | 3 of 7Last 10 |
blocks
| Butler III | Stat | |
|---|---|---|
| — | Next game | 0.4No line yet |
| 0.1 | Last 10 | 0.5 |
| — | This season | 0.511 games |
turnovers
| Butler III | Stat | |
|---|---|---|
| — | Next game | 2.0No line yet |
| 1.6 | Last 10 | 2.4 |
| — | This season | 2.311 games |
When they've met
Butler III first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

