NBA · Compare players
Collin Murray-Boyles vs Cedric Coward
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Murray-Boyles | Coward | ||
|---|---|---|---|---|
| Latest game | 19 | Nov 6 @ MIL | 3 | Nov 9 @ TOR |
| 1 game ago | 13 | Nov 4 @ DEN | 10 | Nov 6 vs OKC |
| 2 games ago | 18 | Nov 2 @ LAC | 23 | Nov 4 vs IND |
| 3 games ago | 4 | Nov 1 @ LAL | 10 | Nov 2 vs NO |
| 4 games ago | 15 | Oct 30 vs ORL | 10 | Oct 31 vs SAC |
| 5 games ago | 10 | Oct 28 vs ORL | 17 | Oct 29 @ POR |
| 6 games ago | 3 | Oct 25 @ MIN | 16 | Oct 26 @ UTAH |
| 7 games ago | 8 | Oct 23 @ WSH | 17 | Oct 25 @ SAC |
| 8 games ago | 6 | Oct 21 vs CHI | 7 | Oct 21 vs UTAH |
| 9 games ago | 8 | May 3 @ CLE | 27 | Apr 8 @ DEN |
points
| Murray-Boyles | Stat | |
|---|---|---|
| 11.8Line 11.5 · 51% over | Next game | 12.7Line 12.5 · 49% over |
| 10.4 | Last 10 | 14.0 |
| 10.79 games | This season | 12.69 games |
| 5 of 10Last 10 | Over the line | 4 of 9Last 10 |
rebounds
| Murray-Boyles | Stat | |
|---|---|---|
| 5.6Line 5.5 · 54% over | Next game | 6.4Line 6.5 · 53% over |
| 4.9 | Last 10 | 8.2 |
| 5.09 games | This season | 8.49 games |
| 4 of 10Last 10 | Over the line | 8 of 9Last 10 |
assists
| Murray-Boyles | Stat | |
|---|---|---|
| 2.0Line 1.5 · 59% over | Next game | 2.5Line 2.5 · 51% over |
| 1.5 | Last 10 | 2.5 |
| 1.39 games | This season | 2.69 games |
| 2 of 7Last 10 | Over the line | 5 of 9Last 10 |
points + rebounds + assists
| Murray-Boyles | Stat | |
|---|---|---|
| 19.4Line 19.5 · 51% over | Next game | 21.7Line 22.5 · 48% over |
| 16.8 | Last 10 | 24.7 |
| 17.09 games | This season | 23.69 games |
| 3 of 8Last 10 | Over the line | 4 of 9Last 10 |
steals
| Murray-Boyles | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 1.3 | Last 10 | 1.6 |
| 1.29 games | This season | 1.79 games |
| 3 of 3Last 10 | Over the line | 3 of 4Last 10 |
blocks
| Murray-Boyles | Stat | |
|---|---|---|
| 0.6 | Last 10 | 0.2 |
| 0.69 games | This season | 0.29 games |
| 2 of 3Last 10 | Over the line | 0 of 2Last 10 |
turnovers
| Murray-Boyles | Stat | |
|---|---|---|
| 1.6 | Last 10 | 1.4 |
| 1.69 games | This season | 1.69 games |
When they've met
Murray-Boyles first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

