NBA · Compare players
Jaylon Tyson vs Kobe Brown
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Tyson | Brown | ||
|---|---|---|---|---|
| Latest game | 3 | Oct 29 @ ATL | 0 | Nov 4 @ MEM |
| 1 game ago | 7 | Oct 28 vs WSH | 16 | Nov 2 vs ATL |
| 2 games ago | 11 | Oct 26 vs MIN | 3 | Nov 1 vs BKN |
| 3 games ago | 15 | Oct 24 vs BKN | 9 | Oct 30 @ MIA |
| 4 games ago | 3 | Oct 22 @ PHI | 0 | Oct 23 vs DAL |
| 5 games ago | 2 | May 25 vs NY | 20 | Apr 12 vs DET |
| 6 games ago | 4 | May 21 @ NY | 7 | Apr 10 vs PHI |
| 7 games ago | 0 | May 17 @ DET | 2 | Apr 7 vs MIN |
| 8 games ago | 2 | May 15 vs DET | 11 | Apr 5 @ CLE |
| 9 games ago | 1 | May 11 vs DET | 12 | Apr 3 @ CHA |
points
| Tyson | Stat | |
|---|---|---|
| — | Next game | 5.4No line yet |
| 4.8 | Last 10 | 8.0 |
| 7.85 games | This season | 5.65 games |
| 2 of 7Last 10 | Over the line | — |
rebounds
| Tyson | Stat | |
|---|---|---|
| — | Next game | 2.7No line yet |
| 2.7 | Last 10 | 4.5 |
| 3.65 games | This season | 2.85 games |
| 5 of 7Last 10 | Over the line | — |
assists
| Tyson | Stat | |
|---|---|---|
| — | Next game | 1.2No line yet |
| 1.6 | Last 10 | 2.1 |
| 2.85 games | This season | 1.25 games |
| 3 of 5Last 10 | Over the line | — |
points + rebounds + assists
| Tyson | Stat | |
|---|---|---|
| — | Next game | 9.3No line yet |
| 9.1 | Last 10 | 14.6 |
| 14.25 games | This season | 9.65 games |
| 1 of 6Last 10 | Over the line | — |
steals
| Tyson | Stat | |
|---|---|---|
| — | Next game | 0.3No line yet |
| 0.4 | Last 10 | 0.5 |
| 0.65 games | This season | 0.25 games |
| 0 of 1Last 10 | Over the line | — |
blocks
| Tyson | Stat | |
|---|---|---|
| 0.2 | Last 10 | 0.0 |
| 0.45 games | This season | 0.05 games |
| 0 of 1Last 10 | Over the line | — |
turnovers
| Tyson | Stat | |
|---|---|---|
| 0.8 | Last 10 | 1.1 |
| 1.25 games | This season | 0.65 games |
When they've met
Tyson first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

