NBA · Compare players
Anthony Edwards vs Jaylen Brown
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Edwards | Brown | ||
|---|---|---|---|---|
| Latest game | 47 | Oct 26 @ CLE | 13 | Nov 10 vs BOS |
| 1 game ago | 26 | Oct 25 vs TOR | 29 | Nov 8 @ CHI |
| 2 games ago | 15 | Oct 23 @ ORL | 20 | Nov 6 @ CLE |
| 3 games ago | 45 | Oct 21 @ MIA | 30 | Nov 4 @ DET |
| 4 games ago | 24 | May 15 vs SA | 25 | Nov 2 vs CHI |
| 5 games ago | 20 | May 12 @ SA | 16 | Oct 31 @ CHA |
| 6 games ago | 36 | May 10 vs SA | 20 | Oct 28 @ IND |
| 7 games ago | 32 | May 8 vs SA | 16 | Oct 25 vs DET |
| 8 games ago | 12 | May 6 @ SA | 27 | Oct 24 vs MIL |
| 9 games ago | 18 | May 4 @ SA | 21 | Oct 22 vs CLE |
points
| Edwards | Stat | |
|---|---|---|
| — | Next game | 21.2No line yet |
| 27.5 | Last 10 | 21.7 |
| 33.34 games | This season | 21.511 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Edwards | Stat | |
|---|---|---|
| — | Next game | 5.9No line yet |
| 4.9 | Last 10 | 6.4 |
| 4.84 games | This season | 6.511 games |
| 3 of 10Last 10 | Over the line | 5 of 10Last 10 |
assists
| Edwards | Stat | |
|---|---|---|
| — | Next game | 3.7No line yet |
| 2.9 | Last 10 | 3.6 |
| 3.54 games | This season | 3.811 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
points + rebounds + assists
| Edwards | Stat | |
|---|---|---|
| — | Next game | 30.8No line yet |
| 35.3 | Last 10 | 31.7 |
| 41.54 games | This season | 31.811 games |
| 4 of 10Last 10 | Over the line | 4 of 10Last 10 |
steals
| Edwards | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 1.2 | Last 10 | 1.3 |
| 2.04 games | This season | 1.311 games |
| 3 of 9Last 10 | Over the line | 5 of 6Last 10 |
blocks
| Edwards | Stat | |
|---|---|---|
| — | Next game | 0.5No line yet |
| 0.5 | Last 10 | 0.4 |
| 0.84 games | This season | 0.511 games |
| 2 of 6Last 10 | Over the line | 0 of 1Last 10 |
turnovers
| Edwards | Stat | |
|---|---|---|
| — | Next game | 2.8No line yet |
| 3.2 | Last 10 | 2.3 |
| 3.54 games | This season | 2.311 games |
When they've met
Edwards first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Nov 29BOS 115 @ MIN 119 | 39–41 | 2–6 | 5–7 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

