NBA · Compare players
Tari Eason vs Isaiah Jackson
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Eason | Jackson | ||
|---|---|---|---|---|
| Latest game | 12 | Nov 9 vs DEN | 4 | Nov 10 @ PHX |
| 1 game ago | 2 | Nov 7 @ PHX | 2 | Nov 4 vs MIA |
| 2 games ago | 9 | Nov 4 vs MIN | 19 | Nov 2 vs TOR |
| 3 games ago | 13 | Nov 2 vs BOS | 5 | Nov 1 @ GS |
| 4 games ago | 8 | Oct 31 vs OKC | 10 | Oct 30 @ MIN |
| 5 games ago | 11 | Oct 30 @ DAL | 4 | Oct 28 vs LAL |
| 6 games ago | 5 | Oct 28 @ MIL | 10 | Oct 25 @ OKC |
| 7 games ago | 13 | Oct 26 vs ATL | 6 | Oct 23 @ LAL |
| 8 games ago | 19 | Oct 24 @ ATL | 13 | Oct 21 vs SAC |
| 9 games ago | 12 | Oct 23 @ SA | 4 | Mar 27 @ IND |
points
| Eason | Stat | |
|---|---|---|
| 8.8Line 8.5 · 50% over | Next game | 7.5No line yet |
| 10.4 | Last 10 | 7.7 |
| 9.611 games | This season | 8.19 games |
| 6 of 10Last 10 | Over the line | 4 of 8Last 10 |
rebounds
| Eason | Stat | |
|---|---|---|
| 5.2Line 4.5 · 54% over | Next game | 5.3No line yet |
| 6.4 | Last 10 | 5.7 |
| 5.911 games | This season | 5.99 games |
| 6 of 9Last 10 | Over the line | 4 of 8Last 10 |
assists
| Eason | Stat | |
|---|---|---|
| 1.3No line yet | Next game | 1.4No line yet |
| 1.5 | Last 10 | 1.8 |
| 1.411 games | This season | 2.09 games |
| 1 of 1Last 10 | Over the line | 1 of 1Last 10 |
points + rebounds + assists
| Eason | Stat | |
|---|---|---|
| 15.2Line 15.5 · 48% over | Next game | 14.2No line yet |
| 18.3 | Last 10 | 15.2 |
| 16.911 games | This season | 16.09 games |
| 1 of 3Last 10 | Over the line | 1 of 2Last 10 |
steals
| Eason | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 1.2 | Last 10 | 1.2 |
| 1.211 games | This season | 1.39 games |
| 0 of 2Last 10 | Over the line | — |
blocks
| Eason | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 1.3 | Last 10 | 0.6 |
| 1.211 games | This season | 0.79 games |
| 1 of 1Last 10 | Over the line | 1 of 3Last 10 |
turnovers
| Eason | Stat | |
|---|---|---|
| — | Next game | 1.2No line yet |
| 1.4 | Last 10 | 1.8 |
| 1.311 games | This season | 1.89 games |
When they've met
Eason first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

