NBA · Compare players
Isaiah Jackson vs Tari Eason
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Jackson | Eason | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 10 @ PHX | 12 | Nov 9 vs DEN |
| 1 game ago | 2 | Nov 4 vs MIA | 2 | Nov 7 @ PHX |
| 2 games ago | 19 | Nov 2 vs TOR | 9 | Nov 4 vs MIN |
| 3 games ago | 5 | Nov 1 @ GS | 13 | Nov 2 vs BOS |
| 4 games ago | 10 | Oct 30 @ MIN | 8 | Oct 31 vs OKC |
| 5 games ago | 4 | Oct 28 vs LAL | 11 | Oct 30 @ DAL |
| 6 games ago | 10 | Oct 25 @ OKC | 5 | Oct 28 @ MIL |
| 7 games ago | 6 | Oct 23 @ LAL | 13 | Oct 26 vs ATL |
| 8 games ago | 13 | Oct 21 vs SAC | 19 | Oct 24 @ ATL |
| 9 games ago | 4 | Mar 27 @ IND | 12 | Oct 23 @ SA |
points
| Jackson | Stat | |
|---|---|---|
| 7.5No line yet | Next game | 8.8Line 8.5 · 50% over |
| 7.7 | Last 10 | 10.4 |
| 8.19 games | This season | 9.611 games |
| 4 of 8Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Jackson | Stat | |
|---|---|---|
| 5.3No line yet | Next game | 5.2Line 4.5 · 54% over |
| 5.7 | Last 10 | 6.4 |
| 5.99 games | This season | 5.911 games |
| 4 of 8Last 10 | Over the line | 6 of 9Last 10 |
assists
| Jackson | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.3No line yet |
| 1.8 | Last 10 | 1.5 |
| 2.09 games | This season | 1.411 games |
| 1 of 1Last 10 | Over the line | 1 of 1Last 10 |
points + rebounds + assists
| Jackson | Stat | |
|---|---|---|
| 14.2No line yet | Next game | 15.2Line 15.5 · 48% over |
| 15.2 | Last 10 | 18.3 |
| 16.09 games | This season | 16.911 games |
| 1 of 2Last 10 | Over the line | 1 of 3Last 10 |
steals
| Jackson | Stat | |
|---|---|---|
| 0.8No line yet | Next game | — |
| 1.2 | Last 10 | 1.2 |
| 1.39 games | This season | 1.211 games |
| — | Over the line | 0 of 2Last 10 |
blocks
| Jackson | Stat | |
|---|---|---|
| 0.9No line yet | Next game | — |
| 0.6 | Last 10 | 1.3 |
| 0.79 games | This season | 1.211 games |
| 1 of 3Last 10 | Over the line | 1 of 1Last 10 |
turnovers
| Jackson | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 1.8 | Last 10 | 1.4 |
| 1.89 games | This season | 1.311 games |
When they've met
Jackson first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

