NBA · Compare players
Neemias Queta vs Jalen Smith
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Queta | Smith | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 10 @ PHI | 17 | Nov 8 vs PHI |
| 1 game ago | 13 | Nov 8 @ MIL | 3 | Nov 4 @ NY |
| 2 games ago | 4 | Nov 6 @ CHA | 13 | Nov 2 @ PHI |
| 3 games ago | 9 | Nov 4 vs MIL | 5 | Oct 30 @ BOS |
| 4 games ago | 16 | Nov 2 @ HOU | 17 | Oct 28 vs NY |
| 5 games ago | 8 | Nov 1 @ ORL | 7 | Oct 26 @ BOS |
| 6 games ago | 13 | Oct 30 vs CHI | 14 | Oct 24 vs WSH |
| 7 games ago | 7 | Oct 27 vs BKN | 14 | Oct 23 @ MIL |
| 8 games ago | 7 | Oct 26 vs CHI | 15 | Oct 21 @ TOR |
| 9 games ago | 15 | Oct 23 vs NY | 0 | Mar 25 @ PHI |
points
| Queta | Stat | |
|---|---|---|
| 9.0No line yet | Next game | 10.2Line 11.5 · 48% over |
| 9.6 | Last 10 | 10.5 |
| 9.011 games | This season | 11.79 games |
| 4 of 10Last 10 | Over the line | 6 of 9Last 10 |
rebounds
| Queta | Stat | |
|---|---|---|
| 6.7Line 6.5 · 53% over | Next game | 6.9Line 7.5 · 46% over |
| 6.4 | Last 10 | 7.1 |
| 6.211 games | This season | 7.89 games |
| 4 of 10Last 10 | Over the line | 5 of 9Last 10 |
assists
| Queta | Stat | |
|---|---|---|
| 1.5No line yet | Next game | 1.3No line yet |
| 1.7 | Last 10 | 1.6 |
| 1.711 games | This season | 1.89 games |
| 3 of 4Last 10 | Over the line | 3 of 7Last 10 |
points + rebounds + assists
| Queta | Stat | |
|---|---|---|
| 17.2No line yet | Next game | 18.3Line 20.5 · 49% over |
| 17.7 | Last 10 | 19.2 |
| 16.911 games | This season | 21.29 games |
| 3 of 7Last 10 | Over the line | 5 of 9Last 10 |
steals
| Queta | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.4No line yet |
| 0.1 | Last 10 | 0.3 |
| 0.211 games | This season | 0.39 games |
| — | Over the line | 1 of 1Last 10 |
blocks
| Queta | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 1.1 | Last 10 | 1.2 |
| 1.211 games | This season | 1.29 games |
| 2 of 5Last 10 | Over the line | 1 of 3Last 10 |
turnovers
| Queta | Stat | |
|---|---|---|
| 1.0 | Last 10 | 0.6 |
| 1.011 games | This season | 0.79 games |
When they've met
Queta first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

