NBA · Compare players
Jalen Smith vs Neemias Queta
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Smith | Queta | ||
|---|---|---|---|---|
| Latest game | 17 | Nov 8 vs PHI | 4 | Nov 10 @ PHI |
| 1 game ago | 3 | Nov 4 @ NY | 13 | Nov 8 @ MIL |
| 2 games ago | 13 | Nov 2 @ PHI | 4 | Nov 6 @ CHA |
| 3 games ago | 5 | Oct 30 @ BOS | 9 | Nov 4 vs MIL |
| 4 games ago | 17 | Oct 28 vs NY | 16 | Nov 2 @ HOU |
| 5 games ago | 7 | Oct 26 @ BOS | 8 | Nov 1 @ ORL |
| 6 games ago | 14 | Oct 24 vs WSH | 13 | Oct 30 vs CHI |
| 7 games ago | 14 | Oct 23 @ MIL | 7 | Oct 27 vs BKN |
| 8 games ago | 15 | Oct 21 @ TOR | 7 | Oct 26 vs CHI |
| 9 games ago | 0 | Mar 25 @ PHI | 15 | Oct 23 vs NY |
points
| Smith | Stat | |
|---|---|---|
| 10.2Line 11.5 · 48% over | Next game | 9.0No line yet |
| 10.5 | Last 10 | 9.6 |
| 11.79 games | This season | 9.011 games |
| 6 of 9Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Smith | Stat | |
|---|---|---|
| 6.9Line 7.5 · 46% over | Next game | 6.7Line 6.5 · 53% over |
| 7.1 | Last 10 | 6.4 |
| 7.89 games | This season | 6.211 games |
| 5 of 9Last 10 | Over the line | 4 of 10Last 10 |
assists
| Smith | Stat | |
|---|---|---|
| 1.3No line yet | Next game | 1.5No line yet |
| 1.6 | Last 10 | 1.7 |
| 1.89 games | This season | 1.711 games |
| 3 of 7Last 10 | Over the line | 3 of 4Last 10 |
points + rebounds + assists
| Smith | Stat | |
|---|---|---|
| 18.3Line 20.5 · 49% over | Next game | 17.2No line yet |
| 19.2 | Last 10 | 17.7 |
| 21.29 games | This season | 16.911 games |
| 5 of 9Last 10 | Over the line | 3 of 7Last 10 |
steals
| Smith | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.4No line yet |
| 0.3 | Last 10 | 0.1 |
| 0.39 games | This season | 0.211 games |
| 1 of 1Last 10 | Over the line | — |
blocks
| Smith | Stat | |
|---|---|---|
| 0.9No line yet | Next game | — |
| 1.2 | Last 10 | 1.1 |
| 1.29 games | This season | 1.211 games |
| 1 of 3Last 10 | Over the line | 2 of 5Last 10 |
turnovers
| Smith | Stat | |
|---|---|---|
| 0.6 | Last 10 | 1.0 |
| 0.79 games | This season | 1.011 games |
When they've met
Smith first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

