NBA · Compare players
Brandon Williams vs Collin Sexton
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Williams | Sexton | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 9 vs NO | 18 | Nov 9 @ ATL |
| 1 game ago | 9 | Nov 7 vs ORL | 17 | Nov 8 @ DET |
| 2 games ago | 10 | Nov 5 vs MIA | 0 | Nov 6 vs POR |
| 3 games ago | 17 | Nov 1 vs LAC | 10 | Nov 4 @ SAC |
| 4 games ago | 9 | Oct 30 vs LAL | 6 | Nov 2 vs MIA |
| 5 games ago | 11 | Oct 28 @ MIN | 14 | Nov 1 vs TOR |
| 6 games ago | 6 | Oct 26 @ DEN | 0 | Oct 30 @ GS |
| 7 games ago | 20 | Oct 24 @ PHX | 21 | Oct 28 @ LAC |
| 8 games ago | 4 | Oct 23 vs MEM | 9 | Oct 27 vs POR |
| 9 games ago | 14 | Oct 21 @ LAL | 13 | Oct 25 @ UTAH |
points
| Williams | Stat | |
|---|---|---|
| — | Next game | 11.7No line yet |
| 10.4 | Last 10 | 10.8 |
| 10.410 games | This season | 10.311 games |
| 3 of 5Last 10 | Over the line | 4 of 7Last 10 |
rebounds
| Williams | Stat | |
|---|---|---|
| — | Next game | 2.0No line yet |
| 2.1 | Last 10 | 2.0 |
| 2.110 games | This season | 1.911 games |
| 2 of 4Last 10 | Over the line | 1 of 2Last 10 |
assists
| Williams | Stat | |
|---|---|---|
| — | Next game | 2.3No line yet |
| 2.3 | Last 10 | 2.6 |
| 2.310 games | This season | 2.511 games |
| 2 of 4Last 10 | Over the line | 2 of 5Last 10 |
points + rebounds + assists
| Williams | Stat | |
|---|---|---|
| — | Next game | 16.0No line yet |
| 14.8 | Last 10 | 15.4 |
| 14.810 games | This season | 14.711 games |
| 3 of 4Last 10 | Over the line | 3 of 5Last 10 |
steals
| Williams | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 0.9 | Last 10 | 0.3 |
| 0.910 games | This season | 0.511 games |
blocks
| Williams | Stat | |
|---|---|---|
| — | Next game | 0.2No line yet |
| 0.4 | Last 10 | 0.3 |
| 0.410 games | This season | 0.311 games |
turnovers
| Williams | Stat | |
|---|---|---|
| 1.5 | Last 10 | 1.3 |
| 1.510 games | This season | 1.311 games |
When they've met
Williams first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

