NBA · Compare players
Luguentz Dort vs Jaylen Wells
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Dort | Wells | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 9 vs LAL | 14 | Nov 9 @ TOR |
| 1 game ago | 3 | Nov 7 vs BKN | 7 | Nov 6 vs OKC |
| 2 games ago | 25 | Nov 6 vs WSH | 0 | Nov 4 vs IND |
| 3 games ago | 6 | Nov 4 @ WSH | 16 | Nov 2 vs NO |
| 4 games ago | 14 | Nov 2 @ IND | 4 | Oct 31 vs SAC |
| 5 games ago | 11 | Oct 31 @ NO | 10 | Oct 29 @ POR |
| 6 games ago | 6 | Oct 29 vs CLE | 14 | Oct 26 @ UTAH |
| 7 games ago | 8 | Oct 28 vs MIA | 16 | Oct 25 @ SAC |
| 8 games ago | 11 | Oct 26 @ HOU | 17 | Oct 23 @ GS |
| 9 games ago | 7 | Oct 24 vs HOU | 12 | Oct 21 vs UTAH |
points
| Dort | Stat | |
|---|---|---|
| 7.4No line yet | Next game | 10.8Line 10.5 · 48% over |
| 9.5 | Last 10 | 11.0 |
| 9.312 games | This season | 11.010 games |
| 5 of 9Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Dort | Stat | |
|---|---|---|
| 2.9No line yet | Next game | 2.8Line 2.5 · 58% over |
| 3.0 | Last 10 | 3.1 |
| 3.312 games | This season | 3.110 games |
| 3 of 8Last 10 | Over the line | 5 of 10Last 10 |
assists
| Dort | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.3No line yet |
| 1.9 | Last 10 | 1.3 |
| 1.812 games | This season | 1.310 games |
| 3 of 4Last 10 | Over the line | 1 of 4Last 10 |
points + rebounds + assists
| Dort | Stat | |
|---|---|---|
| 11.7No line yet | Next game | 15.0No line yet |
| 14.4 | Last 10 | 15.4 |
| 14.312 games | This season | 15.410 games |
| 2 of 5Last 10 | Over the line | 4 of 5Last 10 |
steals
| Dort | Stat | |
|---|---|---|
| 0.8No line yet | Next game | — |
| 0.9 | Last 10 | 0.9 |
| 0.912 games | This season | 0.910 games |
| 1 of 2Last 10 | Over the line | 1 of 2Last 10 |
blocks
| Dort | Stat | |
|---|---|---|
| 0.2No line yet | Next game | — |
| 0.3 | Last 10 | 0.1 |
| 0.312 games | This season | 0.110 games |
turnovers
| Dort | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.5 | Last 10 | 0.6 |
| 0.712 games | This season | 0.610 games |
When they've met
Dort first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

