NBA · Compare players
Anfernee Simons vs AJ Green
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Simons | Green | ||
|---|---|---|---|---|
| Latest game | 17 | Nov 10 vs BOS | 0 | Nov 10 @ NY |
| 1 game ago | 3 | Nov 8 @ CHI | 5 | Nov 8 vs BOS |
| 2 games ago | 6 | Nov 6 @ CLE | 12 | Nov 6 vs TOR |
| 3 games ago | 0 | Nov 4 @ DET | 5 | Nov 4 @ BOS |
| 4 games ago | 6 | Nov 2 vs CHI | 13 | Nov 2 @ MIN |
| 5 games ago | 19 | Oct 31 @ CHA | 0 | Oct 31 vs CLE |
| 6 games ago | 21 | Oct 30 vs NY | 9 | Oct 28 vs HOU |
| 7 games ago | 20 | Oct 28 @ IND | 3 | Oct 26 vs IND |
| 8 games ago | 5 | Oct 25 vs DET | 11 | Oct 24 @ PHI |
| 9 games ago | 4 | Oct 24 vs MIL | 11 | Oct 23 vs CHI |
points
| Simons | Stat | |
|---|---|---|
| 9.1No line yet | Next game | 7.4No line yet |
| 10.1 | Last 10 | 6.9 |
| 9.712 games | This season | 6.811 games |
| 4 of 10Last 10 | Over the line | 2 of 7Last 10 |
rebounds
| Simons | Stat | |
|---|---|---|
| 1.9No line yet | Next game | 2.0No line yet |
| 2.1 | Last 10 | 1.9 |
| 2.212 games | This season | 1.711 games |
| 2 of 6Last 10 | Over the line | 0 of 2Last 10 |
assists
| Simons | Stat | |
|---|---|---|
| 1.5No line yet | Next game | 1.4No line yet |
| 1.4 | Last 10 | 1.4 |
| 1.212 games | This season | 1.411 games |
| 2 of 4Last 10 | Over the line | 0 of 2Last 10 |
points + rebounds + assists
| Simons | Stat | |
|---|---|---|
| 12.4No line yet | Next game | 10.8No line yet |
| 13.6 | Last 10 | 10.2 |
| 13.012 games | This season | 9.911 games |
| 4 of 6Last 10 | Over the line | 1 of 2Last 10 |
steals
| Simons | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.3No line yet |
| 0.6 | Last 10 | 0.2 |
| 0.512 games | This season | 0.211 games |
blocks
| Simons | Stat | |
|---|---|---|
| 0.1No line yet | Next game | 0.1No line yet |
| 0.2 | Last 10 | 0.2 |
| 0.212 games | This season | 0.211 games |
turnovers
| Simons | Stat | |
|---|---|---|
| 0.8No line yet | Next game | — |
| 0.6 | Last 10 | 0.8 |
| 0.612 games | This season | 0.711 games |
When they've met
Simons first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

