NBA · Compare players
Daniel Gafford vs Ryan Kalkbrenner
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Gafford | Kalkbrenner | ||
|---|---|---|---|---|
| Latest game | 8 | Nov 9 vs IND | 8 | Nov 9 vs CLE |
| 1 game ago | 18 | Nov 8 vs BKN | 4 | Nov 6 vs BOS |
| 2 games ago | 7 | Nov 6 vs UTAH | 6 | Nov 4 @ BKN |
| 3 games ago | 2 | Nov 4 @ SA | 4 | Nov 2 vs DET |
| 4 games ago | 20 | Nov 2 vs SAC | 6 | Oct 31 vs PHI |
| 5 games ago | 18 | Oct 30 vs HOU | 2 | Oct 30 @ WSH |
| 6 games ago | 7 | Oct 28 vs OKC | 1 | Oct 28 @ DET |
| 7 games ago | 8 | Oct 26 @ MIA | 6 | Oct 26 vs WSH |
| 8 games ago | 12 | Oct 24 vs SA | 6 | Oct 24 vs MIA |
| 9 games ago | 4 | Oct 23 @ IND | 6 | Oct 23 vs ATL |
points
| Gafford | Stat | |
|---|---|---|
| 8.9No line yet | Next game | 7.5No line yet |
| 10.4 | Last 10 | 4.9 |
| 9.611 games | This season | 4.811 games |
| 4 of 10Last 10 | Over the line | 3 of 6Last 10 |
rebounds
| Gafford | Stat | |
|---|---|---|
| 5.9No line yet | Next game | 5.8No line yet |
| 5.8 | Last 10 | 5.4 |
| 5.511 games | This season | 5.411 games |
| 4 of 10Last 10 | Over the line | 1 of 6Last 10 |
assists
| Gafford | Stat | |
|---|---|---|
| 1.2No line yet | Next game | 1.4No line yet |
| 2.1 | Last 10 | 1.4 |
| 2.011 games | This season | 1.511 games |
| 2 of 3Last 10 | Over the line | 0 of 1Last 10 |
points + rebounds + assists
| Gafford | Stat | |
|---|---|---|
| 16.0No line yet | Next game | 14.8No line yet |
| 18.3 | Last 10 | 11.7 |
| 17.211 games | This season | 11.711 games |
| 5 of 6Last 10 | Over the line | 0 of 1Last 10 |
steals
| Gafford | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.4No line yet |
| 0.7 | Last 10 | 0.4 |
| 0.711 games | This season | 0.411 games |
blocks
| Gafford | Stat | |
|---|---|---|
| 1.3No line yet | Next game | 1.5No line yet |
| 1.8 | Last 10 | 1.2 |
| 1.811 games | This season | 1.311 games |
| 5 of 7Last 10 | Over the line | 1 of 2Last 10 |
turnovers
| Gafford | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 1.1No line yet |
| 1.4 | Last 10 | 1.3 |
| 1.411 games | This season | 1.311 games |
When they've met
Gafford first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

