NBA · Compare players
Collin Sexton vs Brandon Williams
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Sexton | Williams | ||
|---|---|---|---|---|
| Latest game | 18 | Nov 9 @ ATL | 4 | Nov 9 vs NO |
| 1 game ago | 17 | Nov 8 @ DET | 9 | Nov 7 vs ORL |
| 2 games ago | 0 | Nov 6 vs POR | 10 | Nov 5 vs MIA |
| 3 games ago | 10 | Nov 4 @ SAC | 17 | Nov 1 vs LAC |
| 4 games ago | 6 | Nov 2 vs MIA | 9 | Oct 30 vs LAL |
| 5 games ago | 14 | Nov 1 vs TOR | 11 | Oct 28 @ MIN |
| 6 games ago | 0 | Oct 30 @ GS | 6 | Oct 26 @ DEN |
| 7 games ago | 21 | Oct 28 @ LAC | 20 | Oct 24 @ PHX |
| 8 games ago | 9 | Oct 27 vs POR | 4 | Oct 23 vs MEM |
| 9 games ago | 13 | Oct 25 @ UTAH | 14 | Oct 21 @ LAL |
points
| Sexton | Stat | |
|---|---|---|
| 11.6No line yet | Next game | — |
| 10.8 | Last 10 | 10.4 |
| 10.311 games | This season | 10.410 games |
| 4 of 7Last 10 | Over the line | 3 of 5Last 10 |
rebounds
| Sexton | Stat | |
|---|---|---|
| 2.0No line yet | Next game | — |
| 2.0 | Last 10 | 2.1 |
| 1.911 games | This season | 2.110 games |
| 1 of 2Last 10 | Over the line | 2 of 4Last 10 |
assists
| Sexton | Stat | |
|---|---|---|
| 2.3No line yet | Next game | — |
| 2.6 | Last 10 | 2.3 |
| 2.511 games | This season | 2.310 games |
| 2 of 5Last 10 | Over the line | 2 of 4Last 10 |
points + rebounds + assists
| Sexton | Stat | |
|---|---|---|
| 16.0No line yet | Next game | — |
| 15.4 | Last 10 | 14.8 |
| 14.711 games | This season | 14.810 games |
| 3 of 5Last 10 | Over the line | 3 of 4Last 10 |
steals
| Sexton | Stat | |
|---|---|---|
| 0.9No line yet | Next game | — |
| 0.3 | Last 10 | 0.9 |
| 0.511 games | This season | 0.910 games |
blocks
| Sexton | Stat | |
|---|---|---|
| 0.2No line yet | Next game | — |
| 0.3 | Last 10 | 0.4 |
| 0.311 games | This season | 0.410 games |
turnovers
| Sexton | Stat | |
|---|---|---|
| 1.3 | Last 10 | 1.5 |
| 1.311 games | This season | 1.510 games |
When they've met
Sexton first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

