NBA · Compare players
Isaiah Hartenstein vs VJ Edgecombe
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Hartenstein | Edgecombe | ||
|---|---|---|---|---|
| Latest game | 7 | Nov 10 @ POR | 8 | Nov 10 vs BOS |
| 1 game ago | 2 | Nov 7 vs WSH | 13 | Nov 8 @ CHI |
| 2 games ago | 2 | Nov 6 @ MEM | 19 | Nov 6 @ CLE |
| 3 games ago | 3 | Nov 4 vs CLE | 11 | Nov 4 @ DET |
| 4 games ago | 5 | Nov 2 @ CLE | 21 | Nov 2 vs CHI |
| 5 games ago | 10 | Oct 31 @ HOU | 10 | Oct 31 @ CHA |
| 6 games ago | 10 | Oct 28 @ DAL | 13 | Oct 30 vs NY |
| 7 games ago | 15 | Oct 26 vs PHX | 8 | Oct 28 @ IND |
| 8 games ago | 12 | Oct 25 vs LAC | 17 | Oct 24 vs MIL |
| 9 games ago | 6 | Oct 22 vs DEN | 11 | Oct 22 vs CLE |
points
| Hartenstein | Stat | |
|---|---|---|
| 8.1Line 8.5 · 49% over | Next game | 12.5No line yet |
| 7.2 | Last 10 | 13.1 |
| 6.911 games | This season | 12.711 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Hartenstein | Stat | |
|---|---|---|
| 9.1Line 9.5 · 50% over | Next game | 5.5No line yet |
| 10.7 | Last 10 | 6.5 |
| 10.011 games | This season | 6.311 games |
| 6 of 10Last 10 | Over the line | 7 of 10Last 10 |
assists
| Hartenstein | Stat | |
|---|---|---|
| 3.3Line 3.5 · 44% over | Next game | 3.2No line yet |
| 3.5 | Last 10 | 3.3 |
| 3.511 games | This season | 3.111 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Hartenstein | Stat | |
|---|---|---|
| 20.5Line 22.5 · 48% over | Next game | 21.3No line yet |
| 21.4 | Last 10 | 22.9 |
| 20.411 games | This season | 22.111 games |
| 3 of 10Last 10 | Over the line | 6 of 10Last 10 |
steals
| Hartenstein | Stat | |
|---|---|---|
| — | Next game | 1.3No line yet |
| 1.1 | Last 10 | 1.6 |
| 1.111 games | This season | 1.511 games |
| 2 of 2Last 10 | Over the line | 2 of 8Last 10 |
blocks
| Hartenstein | Stat | |
|---|---|---|
| — | Next game | 0.4No line yet |
| 0.3 | Last 10 | 0.5 |
| 0.411 games | This season | 0.511 games |
| 1 of 3Last 10 | Over the line | 2 of 3Last 10 |
turnovers
| Hartenstein | Stat | |
|---|---|---|
| — | Next game | 1.4No line yet |
| 1.3 | Last 10 | 1.1 |
| 1.411 games | This season | 1.111 games |
When they've met
Hartenstein first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

