NBA · Compare players
Grant Williams vs Zaccharie Risacher
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Williams | Risacher | ||
|---|---|---|---|---|
| Latest game | 8 | Apr 12 @ NY | 4 | Nov 9 vs IND |
| 1 game ago | 2 | Apr 10 vs DET | 11 | Nov 8 vs BKN |
| 2 games ago | 9 | Apr 7 @ BOS | 4 | Nov 6 vs UTAH |
| 3 games ago | 8 | Apr 5 @ MIN | 2 | Nov 4 @ SA |
| 4 games ago | 10 | Apr 2 vs PHX | 0 | Nov 2 vs SAC |
| 5 games ago | 10 | Mar 31 @ BKN | 12 | Oct 30 vs HOU |
| 6 games ago | 9 | Mar 28 vs PHI | 13 | Oct 28 vs OKC |
| 7 games ago | 5 | Mar 26 vs NY | 6 | Oct 26 @ MIA |
| 8 games ago | 0 | Mar 24 vs SAC | 11 | Oct 24 vs SA |
| 9 games ago | 5 | Mar 21 vs MEM | 11 | Oct 23 @ IND |
points
| Williams | Stat | |
|---|---|---|
| — | Next game | 6.4No line yet |
| 6.6 | Last 10 | 7.4 |
| — | This season | 7.111 games |
| — | Over the line | 4 of 9Last 10 |
rebounds
| Williams | Stat | |
|---|---|---|
| — | Next game | 3.7No line yet |
| 4.1 | Last 10 | 4.8 |
| — | This season | 4.911 games |
| — | Over the line | 6 of 9Last 10 |
assists
| Williams | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 1.0 | Last 10 | 1.3 |
| — | This season | 1.411 games |
| — | Over the line | 1 of 3Last 10 |
points + rebounds + assists
| Williams | Stat | |
|---|---|---|
| — | Next game | 11.0No line yet |
| 11.7 | Last 10 | 13.5 |
| — | This season | 13.411 games |
| — | Over the line | 2 of 6Last 10 |
steals
| Williams | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 0.6 | Last 10 | 0.9 |
| — | This season | 1.311 games |
| — | Over the line | 0 of 2Last 10 |
blocks
| Williams | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.7 | Last 10 | 1.2 |
| — | This season | 1.111 games |
turnovers
| Williams | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 0.6 | Last 10 | 0.9 |
| — | This season | 1.111 games |
When they've met
Williams first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

