NBA · Compare players
Jay Huff vs Carter Bryant
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Huff | Bryant | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 7 vs DEN | 8 | Nov 9 @ PHX |
| 1 game ago | 6 | Nov 4 @ MEM | 6 | Nov 7 @ POR |
| 2 games ago | 22 | Nov 2 vs ATL | 0 | Nov 6 @ SAC |
| 3 games ago | 0 | Nov 1 vs BKN | 3 | Nov 2 vs UTAH |
| 4 games ago | 13 | Oct 30 @ MIA | 6 | Oct 31 vs MIN |
| 5 games ago | 3 | Oct 28 vs PHI | 3 | Oct 28 @ UTAH |
| 6 games ago | 6 | Oct 26 @ MIL | 1 | Oct 27 vs SAC |
| 7 games ago | 14 | Oct 25 @ BKN | 4 | Oct 24 @ DAL |
| 8 games ago | 0 | Oct 23 vs DAL | 0 | Oct 23 vs HOU |
| 9 games ago | 13 | Apr 12 vs DET | 0 | Oct 20 vs OKC |
points
| Huff | Stat | |
|---|---|---|
| 4.0No line yet | Next game | 3.7No line yet |
| 7.7 | Last 10 | 3.1 |
| 7.19 games | This season | 3.110 games |
| 2 of 5Last 10 | Over the line | — |
rebounds
| Huff | Stat | |
|---|---|---|
| 1.7No line yet | Next game | 1.7No line yet |
| 3.7 | Last 10 | 0.7 |
| 3.89 games | This season | 0.710 games |
| 3 of 5Last 10 | Over the line | — |
assists
| Huff | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.7No line yet |
| 1.2 | Last 10 | 0.5 |
| 1.09 games | This season | 0.510 games |
| 0 of 1Last 10 | Over the line | — |
points + rebounds + assists
| Huff | Stat | |
|---|---|---|
| 6.3No line yet | Next game | 6.2No line yet |
| 12.6 | Last 10 | 4.3 |
| 11.99 games | This season | 4.310 games |
| 0 of 1Last 10 | Over the line | — |
steals
| Huff | Stat | |
|---|---|---|
| 0.1No line yet | Next game | 0.2No line yet |
| 0.1 | Last 10 | 0.1 |
| 0.09 games | This season | 0.110 games |
| 0 of 1Last 10 | Over the line | — |
blocks
| Huff | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.3No line yet |
| 1.2 | Last 10 | 0.3 |
| 0.89 games | This season | 0.310 games |
| 1 of 2Last 10 | Over the line | — |
turnovers
| Huff | Stat | |
|---|---|---|
| 0.4No line yet | Next game | — |
| 0.9 | Last 10 | 0.4 |
| 0.79 games | This season | 0.410 games |
When they've met
Huff first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

