NBA · Compare players
Bruce Brown vs De'Anthony Melton
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Brown | Melton | ||
|---|---|---|---|---|
| Latest game | 7 | Apr 27 vs MIN | 16 | Nov 9 vs NO |
| 1 game ago | 6 | Apr 25 @ MIN | 4 | Nov 7 vs ORL |
| 2 games ago | 9 | Apr 23 @ MIN | 5 | Nov 5 vs MIA |
| 3 games ago | 7 | Apr 20 vs MIN | 2 | Nov 2 vs PHX |
| 4 games ago | 8 | Apr 18 vs MIN | 21 | Nov 1 vs LAC |
| 5 games ago | 14 | Apr 12 @ SA | 16 | Oct 30 vs LAL |
| 6 games ago | 10 | Apr 10 vs OKC | 8 | Oct 28 @ MIN |
| 7 games ago | 13 | Apr 8 vs MEM | 3 | Oct 26 @ DEN |
| 8 games ago | 6 | Apr 6 vs POR | 25 | Oct 24 @ PHX |
| 9 games ago | 5 | Apr 4 vs SA | 10 | Oct 23 vs MEM |
points
| Brown | Stat | |
|---|---|---|
| — | Next game | 10.1Line 8.5 · 52% over |
| 8.5 | Last 10 | 11.0 |
| — | This season | 10.011 games |
| 3 of 5Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Brown | Stat | |
|---|---|---|
| — | Next game | 3.8Line 3.5 · 43% over |
| 4.1 | Last 10 | 4.5 |
| — | This season | 4.311 games |
| 2 of 5Last 10 | Over the line | 8 of 10Last 10 |
assists
| Brown | Stat | |
|---|---|---|
| — | Next game | 2.3Line 2.5 · 40% over |
| 2.5 | Last 10 | 2.2 |
| — | This season | 2.211 games |
| 2 of 3Last 10 | Over the line | 3 of 8Last 10 |
points + rebounds + assists
| Brown | Stat | |
|---|---|---|
| — | Next game | 16.2Line 14.5 · 50% over |
| 15.1 | Last 10 | 17.7 |
| — | This season | 16.511 games |
| 2 of 4Last 10 | Over the line | 4 of 8Last 10 |
steals
| Brown | Stat | |
|---|---|---|
| 1.4 | Last 10 | 1.5 |
| — | This season | 1.511 games |
| 0 of 1Last 10 | Over the line | 0 of 2Last 10 |
blocks
| Brown | Stat | |
|---|---|---|
| 0.1 | Last 10 | 0.4 |
| — | This season | 0.411 games |
turnovers
| Brown | Stat | |
|---|---|---|
| 1.5 | Last 10 | 1.3 |
| — | This season | 1.411 games |
When they've met
Brown first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

