NBA · Compare players
James Harden vs Jeremiah Fears
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Harden | Fears | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 9 @ CHA | 11 | Nov 9 @ GS |
| 1 game ago | 7 | Nov 7 vs NY | 25 | Nov 8 @ LAC |
| 2 games ago | 17 | Nov 6 vs PHI | 24 | Nov 6 vs MIN |
| 3 games ago | 19 | Nov 4 @ OKC | 19 | Nov 4 vs UTAH |
| 4 games ago | 14 | Nov 2 vs OKC | 12 | Nov 2 @ MEM |
| 5 games ago | 13 | Oct 31 @ MIL | 20 | Oct 31 vs ATL |
| 6 games ago | 24 | Oct 29 @ ATL | 22 | Oct 29 vs SAC |
| 7 games ago | 16 | Oct 28 vs WSH | 11 | Oct 28 vs DEN |
| 8 games ago | 19 | Oct 26 vs MIN | 10 | Oct 24 @ DEN |
| 9 games ago | 12 | Oct 24 vs BKN | 7 | Oct 23 @ UTAH |
points
| Harden | Stat | |
|---|---|---|
| 14.9Line 16.5 · 48% over | Next game | 16.5Line 16.5 · 50% over |
| 15.2 | Last 10 | 16.1 |
| 15.311 games | This season | 15.411 games |
| 3 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Harden | Stat | |
|---|---|---|
| 4.3Line 4.5 · 48% over | Next game | 4.4Line 4.5 · 48% over |
| 5.0 | Last 10 | 4.7 |
| 4.811 games | This season | 4.511 games |
| 6 of 10Last 10 | Over the line | 7 of 10Last 10 |
assists
| Harden | Stat | |
|---|---|---|
| 5.1Line 5.5 · 55% over | Next game | 4.4Line 4.5 · 51% over |
| 5.8 | Last 10 | 5.3 |
| 5.711 games | This season | 4.911 games |
| 3 of 10Last 10 | Over the line | 7 of 10Last 10 |
points + rebounds + assists
| Harden | Stat | |
|---|---|---|
| 24.3Line 27.5 · 47% over | Next game | 25.4Line 26.5 · 49% over |
| 26.0 | Last 10 | 26.1 |
| 25.811 games | This season | 24.811 games |
| 3 of 10Last 10 | Over the line | 7 of 10Last 10 |
steals
| Harden | Stat | |
|---|---|---|
| 0.7 | Last 10 | 1.2 |
| 0.711 games | This season | 1.111 games |
| 2 of 5Last 10 | Over the line | 4 of 5Last 10 |
blocks
| Harden | Stat | |
|---|---|---|
| 0.5No line yet | Next game | — |
| 0.6 | Last 10 | 0.5 |
| 0.511 games | This season | 0.511 games |
| 0 of 1Last 10 | Over the line | 1 of 2Last 10 |
turnovers
| Harden | Stat | |
|---|---|---|
| 2.7 | Last 10 | 3.0 |
| 3.011 games | This season | 2.811 games |
When they've met
Harden first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

