NBA · Compare players
DeMar DeRozan vs Tre Jones
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | DeRozan | Jones | ||
|---|---|---|---|---|
| Latest game | 7 | Nov 9 @ HOU | 6 | Nov 8 vs PHI |
| 1 game ago | 11 | Nov 7 @ IND | 14 | Nov 4 @ NY |
| 2 games ago | 9 | Nov 2 vs POR | 8 | Nov 2 @ PHI |
| 3 games ago | 3 | Oct 30 @ PHX | 12 | Oct 30 @ BOS |
| 4 games ago | 6 | Oct 28 @ NO | 11 | Oct 28 vs NY |
| 5 games ago | 21 | Oct 26 vs GS | 8 | Oct 26 @ BOS |
| 6 games ago | 12 | Oct 24 vs NO | 10 | Oct 24 vs WSH |
| 7 games ago | 13 | Oct 22 @ OKC | 11 | Oct 23 @ MIL |
| 8 games ago | 9 | Apr 5 vs LAC | 13 | Oct 21 @ TOR |
| 9 games ago | 14 | Apr 3 vs NO | 6 | Apr 12 @ DAL |
points
| DeRozan | Stat | |
|---|---|---|
| 11.5Line 10.5 · 52% over | Next game | 9.3No line yet |
| 10.5 | Last 10 | 9.9 |
| 10.38 games | This season | 10.39 games |
| 2 of 8Last 10 | Over the line | 6 of 9Last 10 |
rebounds
| DeRozan | Stat | |
|---|---|---|
| 1.9No line yet | Next game | 2.3No line yet |
| 1.9 | Last 10 | 2.7 |
| 2.18 games | This season | 2.79 games |
| 3 of 8Last 10 | Over the line | 4 of 6Last 10 |
assists
| DeRozan | Stat | |
|---|---|---|
| 2.9Line 2.5 · 49% over | Next game | 3.0No line yet |
| 2.8 | Last 10 | 2.8 |
| 2.98 games | This season | 2.99 games |
| 4 of 8Last 10 | Over the line | 3 of 9Last 10 |
points + rebounds + assists
| DeRozan | Stat | |
|---|---|---|
| 16.3Line 16.5 · 47% over | Next game | 14.6No line yet |
| 15.2 | Last 10 | 15.4 |
| 15.38 games | This season | 15.99 games |
| 1 of 8Last 10 | Over the line | 5 of 8Last 10 |
steals
| DeRozan | Stat | |
|---|---|---|
| — | Next game | 0.7No line yet |
| 0.8 | Last 10 | 1.1 |
| 0.88 games | This season | 1.19 games |
| 0 of 1Last 10 | Over the line | — |
blocks
| DeRozan | Stat | |
|---|---|---|
| — | Next game | 0.1No line yet |
| 0.2 | Last 10 | 0.1 |
| 0.18 games | This season | 0.19 games |
turnovers
| DeRozan | Stat | |
|---|---|---|
| 1.0 | Last 10 | 0.8 |
| 1.18 games | This season | 0.99 games |
When they've met
DeRozan first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

