NBA · Compare players
Jaylen Brown vs Anthony Edwards
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Brown | Edwards | ||
|---|---|---|---|---|
| Latest game | 13 | Nov 10 vs BOS | 47 | Oct 26 @ CLE |
| 1 game ago | 29 | Nov 8 @ CHI | 26 | Oct 25 vs TOR |
| 2 games ago | 20 | Nov 6 @ CLE | 15 | Oct 23 @ ORL |
| 3 games ago | 30 | Nov 4 @ DET | 45 | Oct 21 @ MIA |
| 4 games ago | 25 | Nov 2 vs CHI | 24 | May 15 vs SA |
| 5 games ago | 16 | Oct 31 @ CHA | 20 | May 12 @ SA |
| 6 games ago | 20 | Oct 28 @ IND | 36 | May 10 vs SA |
| 7 games ago | 16 | Oct 25 vs DET | 32 | May 8 vs SA |
| 8 games ago | 27 | Oct 24 vs MIL | 12 | May 6 @ SA |
| 9 games ago | 21 | Oct 22 vs CLE | 18 | May 4 @ SA |
points
| Brown | Stat | |
|---|---|---|
| 21.2No line yet | Next game | — |
| 21.7 | Last 10 | 27.5 |
| 21.511 games | This season | 33.34 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Brown | Stat | |
|---|---|---|
| 5.9No line yet | Next game | — |
| 6.4 | Last 10 | 4.9 |
| 6.511 games | This season | 4.84 games |
| 5 of 10Last 10 | Over the line | 3 of 10Last 10 |
assists
| Brown | Stat | |
|---|---|---|
| 3.7No line yet | Next game | — |
| 3.6 | Last 10 | 2.9 |
| 3.811 games | This season | 3.54 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Brown | Stat | |
|---|---|---|
| 30.8No line yet | Next game | — |
| 31.7 | Last 10 | 35.3 |
| 31.811 games | This season | 41.54 games |
| 4 of 10Last 10 | Over the line | 4 of 10Last 10 |
steals
| Brown | Stat | |
|---|---|---|
| 1.0No line yet | Next game | — |
| 1.3 | Last 10 | 1.2 |
| 1.311 games | This season | 2.04 games |
| 5 of 6Last 10 | Over the line | 3 of 9Last 10 |
blocks
| Brown | Stat | |
|---|---|---|
| 0.5No line yet | Next game | — |
| 0.4 | Last 10 | 0.5 |
| 0.511 games | This season | 0.84 games |
| 0 of 1Last 10 | Over the line | 2 of 6Last 10 |
turnovers
| Brown | Stat | |
|---|---|---|
| 2.8No line yet | Next game | — |
| 2.3 | Last 10 | 3.2 |
| 2.311 games | This season | 3.54 games |
When they've met
Brown first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Nov 29BOS 115 @ MIN 119 | 41–39 | 6–2 | 7–5 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

