NBA · Compare players
Julius Randle vs Jaylen Brown
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Randle | Brown | ||
|---|---|---|---|---|
| Latest game | 13 | Nov 8 @ DAL | 13 | Nov 10 vs BOS |
| 1 game ago | 19 | Nov 7 @ ATL | 29 | Nov 8 @ CHI |
| 2 games ago | 22 | Nov 4 vs CHA | 20 | Nov 6 @ CLE |
| 3 games ago | 21 | Nov 2 @ NY | 30 | Nov 4 @ DET |
| 4 games ago | 20 | Nov 1 @ IND | 25 | Nov 2 vs CHI |
| 5 games ago | 15 | Oct 30 vs DET | 16 | Oct 31 @ CHA |
| 6 games ago | 24 | Oct 27 @ BOS | 20 | Oct 28 @ IND |
| 7 games ago | 10 | Oct 25 vs IND | 16 | Oct 25 vs DET |
| 8 games ago | 23 | Oct 24 @ CLE | 27 | Oct 24 vs MIL |
| 9 games ago | 33 | Oct 21 vs CHA | 21 | Oct 22 vs CLE |
points
| Randle | Stat | |
|---|---|---|
| 17.3Line 20.5 · 47% over | Next game | 21.2No line yet |
| 20.0 | Last 10 | 21.7 |
| 20.010 games | This season | 21.511 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Randle | Stat | |
|---|---|---|
| 6.3Line 6.5 · 46% over | Next game | 5.9No line yet |
| 6.7 | Last 10 | 6.4 |
| 6.710 games | This season | 6.511 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
assists
| Randle | Stat | |
|---|---|---|
| 3.9Line 4.5 · 54% over | Next game | 3.7No line yet |
| 5.0 | Last 10 | 3.6 |
| 5.010 games | This season | 3.811 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
points + rebounds + assists
| Randle | Stat | |
|---|---|---|
| 27.6Line 32.5 · 46% over | Next game | 30.8No line yet |
| 31.7 | Last 10 | 31.7 |
| 31.710 games | This season | 31.811 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
steals
| Randle | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 0.8 | Last 10 | 1.3 |
| 0.810 games | This season | 1.311 games |
| 1 of 3Last 10 | Over the line | 5 of 6Last 10 |
blocks
| Randle | Stat | |
|---|---|---|
| — | Next game | 0.5No line yet |
| 0.2 | Last 10 | 0.4 |
| 0.210 games | This season | 0.511 games |
| — | Over the line | 0 of 1Last 10 |
turnovers
| Randle | Stat | |
|---|---|---|
| — | Next game | 2.8No line yet |
| 4.0 | Last 10 | 2.3 |
| 4.010 games | This season | 2.311 games |
When they've met
Randle first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

