NBA · Compare players
Jerami Grant vs Klay Thompson
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Grant | Thompson | ||
|---|---|---|---|---|
| Latest game | 17 | Nov 9 @ TOR | 11 | Nov 10 @ UTAH |
| 1 game ago | 10 | Nov 6 vs OKC | 23 | Nov 8 @ SAC |
| 2 games ago | 11 | Nov 4 vs IND | 11 | Nov 5 @ GS |
| 3 games ago | 11 | Nov 2 vs NO | 30 | Nov 4 @ LAC |
| 4 games ago | 14 | Oct 31 vs SAC | 19 | Nov 2 @ LAL |
| 5 games ago | 2 | Oct 29 @ POR | 25 | Oct 30 vs IND |
| 6 games ago | 13 | Oct 26 @ UTAH | 3 | Oct 28 @ ATL |
| 7 games ago | 5 | Oct 25 @ SAC | 6 | Oct 26 vs DAL |
| 8 games ago | 6 | Oct 23 @ GS | 14 | Oct 24 @ CHA |
| 9 games ago | 15 | Oct 21 vs UTAH | 6 | Oct 23 vs DET |
points
| Grant | Stat | |
|---|---|---|
| 11.3Line 10.5 · 51% over | Next game | 14.1No line yet |
| 10.4 | Last 10 | 14.8 |
| 10.410 games | This season | 14.411 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Grant | Stat | |
|---|---|---|
| 2.4Line 2.5 · 46% over | Next game | 2.0No line yet |
| 2.2 | Last 10 | 1.6 |
| 2.210 games | This season | 1.511 games |
| 2 of 7Last 10 | Over the line | 2 of 7Last 10 |
assists
| Grant | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.8No line yet |
| 2.1 | Last 10 | 2.1 |
| 2.110 games | This season | 1.911 games |
| — | Over the line | 3 of 4Last 10 |
points + rebounds + assists
| Grant | Stat | |
|---|---|---|
| 15.0Line 15.5 · 48% over | Next game | 18.0No line yet |
| 14.7 | Last 10 | 18.5 |
| 14.710 games | This season | 17.811 games |
| 0 of 1Last 10 | Over the line | 3 of 6Last 10 |
steals
| Grant | Stat | |
|---|---|---|
| — | Next game | 0.5No line yet |
| 0.4 | Last 10 | 0.2 |
| 0.410 games | This season | 0.211 games |
| — | Over the line | 0 of 1Last 10 |
blocks
| Grant | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 1.0 | Last 10 | 0.8 |
| 1.010 games | This season | 0.711 games |
turnovers
| Grant | Stat | |
|---|---|---|
| — | Next game | 1.1No line yet |
| 1.3 | Last 10 | 1.0 |
| 1.310 games | This season | 1.111 games |
When they've met
Grant first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

