UFC record
3-2
UFC fights since 2001
Rating
1,291
peak 1,377 · from UFC results alone
Wins by stoppage
33%
1 of 3 UFC wins; lost 1 by stoppage, 1 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Shane Campbell | Decision | 68% | Aug 23, 2015 |
| L | Rashid Magomedov | Stoppage, round 3 (4:57) | 55% | Dec 20, 2014 |
| W | Ernest Chavez | Stoppage, round 3 (4:21) | 56% | May 31, 2014 |
| W | Isaac Vallie-Flagg | Decision | 47% | Jan 15, 2014 |
| W | Joao Zeferino | Decision | 56% | Sep 4, 2013 |
