UFC record
18-15
UFC fights since 2001
Rating
1,294
peak 1,503 · from UFC results alone
Wins by stoppage
50%
9 of 18 UFC wins; lost 8 by stoppage, 7 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Esteban Ribovics | Stoppage, round 2 (1:32) | 52% | Aug 15, 2026 |
| L | Jalin Turner | Stoppage, round 1 (2:24) | 57% | Dec 6, 2025 |
| L | Drakkar Klose | Decision | 48% | Aug 16, 2025 |
| L | Lerone Murphy | Decision | 50% | May 18, 2024 |
| W | Sodiq Yusuff | Decision | 44% | Oct 14, 2023 |
| W | Billy Quarantillo | Stoppage, round 1 (2:37) | 48% | Apr 15, 2023 |
| L | Bryce Mitchell | Decision | 46% | Mar 5, 2022 |
| L | Giga Chikadze | Stoppage, round 3 (1:44) | 47% | Aug 28, 2021 |
| W | Shane Burgos | Stoppage, round 3 (1:16) | 49% | May 15, 2021 |
| W | Makwan Amirkhani | Decision | 46% | Oct 10, 2020 |
| L | Dan Ige | Decision | 49% | May 16, 2020 |
| L | Paul Felder | Decision | 48% | Sep 7, 2019 |
| L | Justin Gaethje | Stoppage, round 1 (2:30) | 69% | Mar 30, 2019 |
| W | Dan Hooker | Stoppage, round 3 (2:19) | 51% | Dec 15, 2018 |
| L | Kevin Lee | Stoppage, round 5 (2:18) | 50% | Apr 21, 2018 |
| L | Khabib Nurmagomedov | Decision | 48% | Dec 30, 2017 |
| W | Beneil Dariush | Stoppage, round 2 (3:35) | 49% | Mar 11, 2017 |
| W | Gilbert Melendez | Decision | 77% | Jul 23, 2016 |
| W | Anthony Pettis | Decision | 53% | Apr 23, 2016 |
| L | Tony Ferguson | Stoppage, round 2 (2:54) | 41% | Dec 11, 2015 |
| W | Paul Felder | Decision | 59% | Jul 25, 2015 |
| L | Michael Johnson | Decision | 61% | Feb 22, 2015 |
| W | King Green | Decision | 52% | Nov 22, 2014 |
| W | Evan Dunham | Stoppage, round 1 (3:06) | 59% | Jul 16, 2014 |
| L | Donald Cerrone | Stoppage, round 1 (3:15) | 47% | Apr 19, 2014 |
| W | Danny Castillo | Decision | 54% | Dec 14, 2013 |
| W | Rafaello Oliveira | Stoppage, round 2 (1:44) | 75% | Jul 6, 2013 |
| W | Lucas Martins | Stoppage, round 1 (2:38) | 66% | Jan 19, 2013 |
| L | Jamie Varner | Stoppage, round 1 (3:23) | 71% | May 26, 2012 |
| W | Terry Etim | Stoppage, round 3 (2:02) | 56% | Jan 14, 2012 |
| W | Ross Pearson | Decision | 47% | Aug 27, 2011 |
| W | Anthony Njokuani | Decision | 58% | Mar 19, 2011 |
| W | Mike Lullo | Stoppage, round 3 (0:26) | 50% | Nov 20, 2010 |
