UFC record
3-2
UFC fights since 2001
Rating
1,283
peak 1,343 · from UFC results alone
Wins by stoppage
33%
1 of 3 UFC wins; lost 1 by stoppage, 1 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Jake Hecht | Stoppage, round 2 (1:10) | 61% | Dec 10, 2011 |
| W | Daniel Roberts | Decision | 50% | Jun 26, 2011 |
| L | David Branch | Decision | 61% | Dec 4, 2010 |
| W | Rafael Natal | Decision | 58% | Sep 15, 2010 |
| W | Jamie Yager | Stoppage, round 2 (4:25) | 50% | Jun 19, 2010 |
