UFC record
7-7
UFC fights since 2001
Rating
1,257
peak 1,381 · from UFC results alone
Wins by stoppage
29%
2 of 7 UFC wins; lost 2 by stoppage, 5 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Nik Lentz | Decision | 39% | Dec 19, 2015 |
| L | Jim Miller | Decision | 34% | Jul 25, 2015 |
| L | Paul Felder | Stoppage, round 2 (2:09) | 56% | Jan 3, 2015 |
| L | Tony Ferguson | Decision | 47% | Aug 30, 2014 |
| W | Charlie Brenneman | Stoppage, round 2 (0:21) | 69% | Apr 26, 2014 |
| L | Edson Barboza | Decision | 46% | Dec 14, 2013 |
| W | Tim Means | Decision | 58% | Jul 27, 2013 |
| W | Paul Sass | Decision | 46% | Feb 16, 2013 |
| L | Michael Johnson | Stoppage, round 2 (1:06) | 60% | Oct 5, 2012 |
| W | John Cholish | Decision | 54% | May 5, 2012 |
| W | Anthony Njokuani | Decision | 58% | Dec 30, 2011 |
| W | Shamar Bailey | Stoppage, round 1 (4:52) | 50% | Nov 19, 2011 |
| L | Jacob Volkmann | Decision | 52% | Aug 14, 2011 |
| W | Joe Stevenson | Decision | 39% | Mar 3, 2011 |
