UFC record
23-14-1
UFC fights since 2001
Rating
1,315
peak 1,634 · from UFC results alone
Wins by stoppage
70%
16 of 23 UFC wins; lost 9 by stoppage, 5 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Jim Miller | Stoppage, round 2 (1:32) | 46% | Jul 2, 2022 |
| L | Alex Morono | Stoppage, round 1 (4:40) | 60% | May 8, 2021 |
| D | Niko Price | Draw | 57% | Sep 19, 2020 |
| L | Anthony Pettis | Decision | 57% | May 9, 2020 |
| L | Conor McGregor | Stoppage, round 1 (0:40) | 42% | Jan 18, 2020 |
| L | Justin Gaethje | Stoppage, round 1 (4:18) | 69% | Sep 14, 2019 |
| L | Tony Ferguson | Stoppage, round 2 (5:00) | 39% | Jun 8, 2019 |
| W | Al Iaquinta | Decision | 57% | May 4, 2019 |
| W | Alexander Hernandez | Stoppage, round 2 (3:43) | 65% | Jan 19, 2019 |
| W | Mike Perry | Stoppage, round 1 (4:46) | 64% | Nov 10, 2018 |
| L | Leon Edwards | Decision | 61% | Jun 23, 2018 |
| W | Yancy Medeiros | Stoppage, round 1 (4:58) | 60% | Feb 18, 2018 |
| L | Darren Till | Stoppage, round 1 (4:20) | 73% | Oct 21, 2017 |
| L | Robbie Lawler | Decision | 59% | Jul 29, 2017 |
| L | Jorge Masvidal | Stoppage, round 2 (1:00) | 79% | Jan 28, 2017 |
| W | Matt Brown | Stoppage, round 3 (0:34) | 80% | Dec 10, 2016 |
| W | Rick Story | Stoppage, round 2 (2:02) | 72% | Aug 20, 2016 |
| W | Patrick Cote | Stoppage, round 3 (2:35) | 76% | Jun 18, 2016 |
| W | Alex Oliveira | Stoppage, round 1 (2:33) | 78% | Feb 21, 2016 |
| L | Rafael Dos Anjos | Stoppage, round 1 (1:06) | 59% | Dec 19, 2015 |
| W | John Makdessi | Stoppage, round 2 (4:44) | 81% | May 23, 2015 |
| W | Benson Henderson | Decision | 62% | Jan 18, 2015 |
| W | Myles Jury | Decision | 60% | Jan 3, 2015 |
| W | Eddie Alvarez | Decision | 84% | Sep 27, 2014 |
| W | Jim Miller | Stoppage, round 2 (3:31) | 49% | Jul 16, 2014 |
| W | Edson Barboza | Stoppage, round 1 (3:15) | 53% | Apr 19, 2014 |
| W | Adriano Martins | Stoppage, round 1 (4:40) | 65% | Jan 25, 2014 |
| W | Evan Dunham | Stoppage, round 2 (3:49) | 53% | Nov 16, 2013 |
| L | Rafael Dos Anjos | Decision | 51% | Aug 28, 2013 |
| W | KJ Noons | Decision | 71% | May 25, 2013 |
| L | Anthony Pettis | Stoppage, round 1 (2:35) | 66% | Jan 26, 2013 |
| W | Melvin Guillard | Stoppage, round 1 (1:16) | 56% | Aug 11, 2012 |
| W | Jeremy Stephens | Decision | 63% | May 15, 2012 |
| L | Nate Diaz | Decision | 59% | Dec 30, 2011 |
| W | Dennis Siver | Stoppage, round 1 (2:22) | 46% | Oct 29, 2011 |
| W | Charles Oliveira | Stoppage, round 1 (3:01) | 52% | Aug 14, 2011 |
| W | Vagner Rocha | Decision | 60% | Jun 11, 2011 |
| W | Paul Kelly | Stoppage, round 2 (3:48) | 40% | Feb 5, 2011 |
