UFC record
3-4
UFC fights since 2001
Rating
1,296
peak 1,362 · from UFC results alone
Wins by stoppage
67%
2 of 3 UFC wins; lost 1 by stoppage, 3 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Tony Ferguson | Decision | 26% | Jul 15, 2015 |
| L | King Green | Decision | 43% | Jul 26, 2014 |
| L | Benson Henderson | Decision | 33% | Jan 25, 2014 |
| W | Nate Diaz | Stoppage, round 2 (3:44) | 33% | Apr 20, 2013 |
| L | Yves Edwards | Stoppage, round 1 (4:32) | 50% | Aug 21, 2004 |
| W | Hermes Franca | Decision | 44% | Jan 31, 2004 |
| W | Gerald Strebendt | Stoppage, round 1 (2:45) | 50% | Sep 26, 2003 |
