UFC record
22-18-1
UFC fights since 2001
Rating
1,238
peak 1,540 · from UFC results alone
Wins by stoppage
45%
10 of 22 UFC wins; lost 11 by stoppage, 7 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Martin Buday | Decision | 40% | Jun 29, 2024 |
| L | Waldo Cortes Acosta | Decision | 49% | Jan 13, 2024 |
| L | Don'Tale Mayes | Stoppage, round 2 (3:17) | 69% | Jun 3, 2023 |
| L | Marcos Rogerio de Lima | Stoppage, round 1 (1:50) | 61% | Oct 29, 2022 |
| W | Jake Collier | Decision | 68% | Apr 30, 2022 |
| W | Jared Vanderaa | Decision | 69% | Feb 12, 2022 |
| W | Carlos Felipe | Decision | 52% | Oct 16, 2021 |
| W | Chase Sherman | Decision | 65% | Apr 17, 2021 |
| L | Tom Aspinall | Stoppage, round 2 (1:09) | 49% | Feb 20, 2021 |
| W | Tanner Boser | Decision | 47% | Nov 7, 2020 |
| W | Philipe Lins | Decision | 54% | May 13, 2020 |
| L | Jairzinho Rozenstruik | Stoppage, round 1 (0:29) | 44% | Nov 2, 2019 |
| W | Ben Rothwell | Decision | 40% | Jul 20, 2019 |
| L | Augusto Sakai | Decision | 51% | Apr 27, 2019 |
| D | Walt Harris | Draw | 61% | Dec 29, 2018 |
| L | Shamil Abdurakhimov | Decision | 59% | Sep 15, 2018 |
| L | Tai Tuivasa | Decision | 57% | Jun 9, 2018 |
| W | Stefan Struve | Decision | 48% | Mar 3, 2018 |
| W | Junior Albini | Decision | 51% | Nov 11, 2017 |
| L | Marcin Tybura | Decision | 57% | Jun 17, 2017 |
| L | Francis Ngannou | Stoppage, round 1 (1:32) | 48% | Jan 28, 2017 |
| L | Josh Barnett | Stoppage, round 3 (2:53) | 64% | Sep 3, 2016 |
| L | Alistair Overeem | Stoppage, round 2 (1:12) | 63% | May 8, 2016 |
| L | Stipe Miocic | Stoppage, round 1 (0:54) | 62% | Jan 2, 2016 |
| W | Frank Mir | Decision | 69% | Sep 5, 2015 |
| W | Travis Browne | Stoppage, round 1 (4:41) | 54% | May 23, 2015 |
| W | Antonio Silva | Stoppage, round 1 (2:59) | 67% | Sep 13, 2014 |
| W | Brendan Schaub | Decision | 62% | Jun 14, 2014 |
| W | Jake O'Brien | Stoppage, round 2 (4:17) | 54% | Mar 1, 2008 |
| W | Fabricio Werdum | Decision | 68% | Apr 21, 2007 |
| W | Marcio Cruz | Stoppage, round 1 (3:15) | 52% | Dec 30, 2006 |
| L | Tim Sylvia | Decision | 43% | Jul 8, 2006 |
| L | Tim Sylvia | Stoppage, round 1 (2:43) | 56% | Apr 15, 2006 |
| W | Paul Buentello | Stoppage, round 1 (0:15) | 53% | Oct 7, 2005 |
| W | Justin Eilers | Stoppage, round 1 (4:10) | 63% | Jun 4, 2005 |
| W | Tim Sylvia | Stoppage, round 1 (0:47) | 40% | Feb 5, 2005 |
| W | Wesley Correira | Stoppage, round 2 (1:15) | 47% | Apr 2, 2004 |
| W | Vladimir Matyushenko | Stoppage, round 1 (1:59) | 34% | Sep 26, 2003 |
| W | Ian Freeman | Stoppage, round 1 (1:18) | 27% | Nov 22, 2002 |
| L | Pedro Rizzo | Stoppage, round 3 (1:45) | 46% | Mar 22, 2002 |
| L | Ricco Rodriguez | Stoppage, round 3 (1:23) | 50% | Jun 29, 2001 |
