UFC record
13-4-1
UFC fights since 2001
Rating
1,452
peak 1,490 · from UFC results alone
Wins by stoppage
38%
5 of 13 UFC wins; lost 3 by stoppage, 1 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Colby Covington | Decision | 58% | Jun 17, 2017 |
| W | Tarec Saffiedine | Decision | 72% | Dec 30, 2016 |
| W | Dominic Waters | Stoppage, round 1 (3:11) | 80% | Nov 28, 2015 |
| W | Joshua Burkman | Stoppage, round 3 (2:13) | 74% | May 23, 2015 |
| L | Tyron Woodley | Stoppage, round 1 (1:01) | 70% | Aug 23, 2014 |
| W | John Hathaway | Stoppage, round 3 (1:02) | 53% | Mar 1, 2014 |
| W | Erick Silva | Stoppage, round 2 (3:01) | 61% | Oct 9, 2013 |
| W | Siyar Bahadurzada | Decision | 61% | Mar 2, 2013 |
| W | Paulo Thiago | Decision | 60% | Nov 10, 2012 |
| L | Demian Maia | Stoppage, round 1 (0:47) | 53% | Jul 7, 2012 |
| W | Sean Pierson | Decision | 67% | Dec 30, 2011 |
| L | Carlos Condit | Stoppage, round 1 (2:58) | 60% | Jul 2, 2011 |
| W | Nate Diaz | Decision | 47% | Jan 1, 2011 |
| W | Amir Sadollah | Decision | 58% | May 29, 2010 |
| W | TJ Grant | Decision | 58% | Jul 11, 2009 |
| D | Karo Parisyan | Draw | 42% | Jan 31, 2009 |
| W | Matt Brown | Decision | 48% | Sep 6, 2008 |
| W | Jason Tan | Stoppage, round 3 (0:25) | 56% | May 24, 2008 |
