UFC record
18-11-1
UFC fights since 2001
Rating
1,385
peak 1,586 · from UFC results alone
Wins by stoppage
39%
7 of 18 UFC wins; lost 5 by stoppage, 6 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Chris Gutierrez | Stoppage, round 1 (2:01) | 53% | Nov 12, 2022 |
| L | Marlon Vera | Stoppage, round 3 (3:50) | 57% | Nov 6, 2021 |
| L | Cory Sandhagen | Stoppage, round 1 (0:28) | 55% | Feb 6, 2021 |
| W | Pedro Munhoz | Decision | 57% | Aug 22, 2020 |
| L | Chan Sung Jung | Stoppage, round 1 (3:18) | 65% | Dec 21, 2019 |
| L | Max Holloway | Decision | 42% | Jul 27, 2019 |
| W | Cub Swanson | Decision | 64% | Apr 21, 2018 |
| L | Brian Ortega | Stoppage, round 1 (4:44) | 62% | Mar 3, 2018 |
| W | Yair Rodriguez | Stoppage, round 2 (5:00) | 64% | May 13, 2017 |
| W | Jeremy Stephens | Decision | 71% | Nov 12, 2016 |
| L | José Aldo | Decision | 61% | Jul 9, 2016 |
| W | Chad Mendes | Stoppage, round 1 (2:28) | 66% | Dec 11, 2015 |
| W | Urijah Faber | Decision | 61% | May 16, 2015 |
| W | Cub Swanson | Stoppage, round 5 (4:56) | 55% | Nov 22, 2014 |
| W | BJ Penn | Stoppage, round 3 (4:16) | 55% | Jul 6, 2014 |
| W | Charles Oliveira | Decision | 66% | Jul 6, 2013 |
| L | José Aldo | Decision | 58% | Feb 2, 2013 |
| L | Benson Henderson | Decision | 57% | Aug 11, 2012 |
| L | Benson Henderson | Decision | 69% | Feb 25, 2012 |
| W | Gray Maynard | Stoppage, round 4 (3:54) | 49% | Oct 8, 2011 |
| D | Gray Maynard | Draw | 49% | Jan 1, 2011 |
| W | BJ Penn | Decision | 49% | Aug 28, 2010 |
| W | BJ Penn | Decision | 37% | Apr 10, 2010 |
| W | Matt Veach | Stoppage, round 2 (2:20) | 66% | Dec 5, 2009 |
| W | Sean Sherk | Decision | 45% | May 23, 2009 |
| W | Hermes Franca | Decision | 50% | Jul 19, 2008 |
| L | Gray Maynard | Decision | 56% | Apr 2, 2008 |
| W | Spencer Fisher | Decision | 50% | Nov 17, 2007 |
| W | Mark Bocek | Stoppage, round 1 (4:55) | 58% | Jul 7, 2007 |
| W | Tyson Griffin | Decision | 42% | Feb 3, 2007 |
