UFC record
21-16
UFC fights since 2001
Rating
1,355
peak 1,588 · from UFC results alone
Wins by stoppage
43%
9 of 21 UFC wins; lost 6 by stoppage, 10 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Alexander Hernandez | Stoppage, round 2 (3:12) | 30% | Oct 3, 2026 |
| L | Geoff Neal | Stoppage, round 1 (1:30) | 53% | Oct 26, 2024 |
| L | Mateusz Gamrot | Decision | 50% | Mar 9, 2024 |
| L | Vicente Luque | Decision | 50% | Aug 12, 2023 |
| W | Bryan Barberena | Stoppage, round 2 (3:20) | 61% | Dec 3, 2022 |
| L | Rafael Fiziev | Stoppage, round 5 (0:18) | 64% | Jul 9, 2022 |
| W | Renato Moicano | Decision | 63% | Mar 5, 2022 |
| W | Paul Felder | Decision | 55% | Nov 14, 2020 |
| L | Michael Chiesa | Decision | 61% | Jan 25, 2020 |
| L | Leon Edwards | Decision | 56% | Jul 20, 2019 |
| W | Kevin Lee | Stoppage, round 4 (3:47) | 55% | May 18, 2019 |
| L | Kamaru Usman | Decision | 51% | Nov 30, 2018 |
| L | Colby Covington | Decision | 60% | Jun 9, 2018 |
| W | Robbie Lawler | Decision | 50% | Dec 16, 2017 |
| W | Neil Magny | Stoppage, round 1 (3:43) | 55% | Sep 9, 2017 |
| W | Tarec Saffiedine | Decision | 77% | Jun 17, 2017 |
| L | Tony Ferguson | Decision | 46% | Nov 5, 2016 |
| L | Eddie Alvarez | Stoppage, round 1 (3:49) | 81% | Jul 7, 2016 |
| W | Donald Cerrone | Stoppage, round 1 (1:06) | 41% | Dec 19, 2015 |
| W | Anthony Pettis | Decision | 56% | Mar 14, 2015 |
| W | Nate Diaz | Decision | 58% | Dec 13, 2014 |
| W | Benson Henderson | Stoppage, round 1 (2:31) | 37% | Aug 23, 2014 |
| W | Jason High | Stoppage, round 2 (3:36) | 71% | Jun 7, 2014 |
| L | Khabib Nurmagomedov | Decision | 52% | Apr 19, 2014 |
| W | Donald Cerrone | Decision | 49% | Aug 28, 2013 |
| W | Evan Dunham | Decision | 46% | May 18, 2013 |
| W | Mark Bocek | Decision | 49% | Nov 17, 2012 |
| W | Anthony Njokuani | Decision | 59% | Jul 11, 2012 |
| W | Kamal Shalorus | Stoppage, round 1 (1:40) | 67% | May 15, 2012 |
| L | Gleison Tibau | Decision | 41% | Nov 19, 2011 |
| W | George Sotiropoulos | Stoppage, round 1 (0:59) | 25% | Jul 2, 2011 |
| L | Clay Guida | Stoppage, round 3 (1:51) | 44% | Aug 7, 2010 |
| W | Terry Etim | Stoppage, round 2 (4:30) | 34% | Apr 10, 2010 |
| W | Kyle Bradley | Decision | 52% | Jan 11, 2010 |
| W | Rob Emerson | Decision | 34% | Sep 19, 2009 |
| L | Tyson Griffin | Decision | 28% | Apr 1, 2009 |
| L | Jeremy Stephens | Stoppage, round 3 (0:39) | 47% | Nov 15, 2008 |
