UFC record
18-19
UFC fights since 2001
Rating
1,232
peak 1,426 · from UFC results alone
Wins by stoppage
39%
7 of 18 UFC wins; lost 10 by stoppage, 9 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Chase Hooper | Stoppage, round 1 (3:41) | 38% | Dec 7, 2024 |
| L | Joaquim Silva | Decision | 53% | Dec 2, 2023 |
| L | Rafa Garcia | Decision | 60% | Apr 15, 2023 |
| W | Scott Holtzman | Decision | 49% | Dec 3, 2022 |
| L | Claudio Puelles | Stoppage, round 1 (3:01) | 48% | Apr 23, 2022 |
| W | Leonardo Santos | Stoppage, round 2 (1:21) | 30% | Dec 4, 2021 |
| L | Mark O. Madsen | Decision | 47% | Aug 21, 2021 |
| W | Michael Johnson | Decision | 56% | Feb 6, 2021 |
| L | King Green | Decision | 53% | Jun 20, 2020 |
| L | Jim Miller | Stoppage, round 1 (0:58) | 52% | Aug 3, 2019 |
| W | BJ Penn | Decision | 57% | May 11, 2019 |
| L | Charles Oliveira | Stoppage, round 1 (2:18) | 53% | Jun 9, 2018 |
| W | Joe Lauzon | Stoppage, round 1 (1:07) | 48% | Nov 11, 2017 |
| W | Erik Koch | Decision | 49% | Jun 25, 2017 |
| L | Brian Ortega | Stoppage, round 3 (4:40) | 43% | Jun 4, 2016 |
| L | Thiago Tavares | Stoppage, round 1 (0:39) | 56% | Nov 7, 2015 |
| W | Robert Peralta | Decision | 55% | Apr 4, 2015 |
| L | Dennis Bermudez | Stoppage, round 2 (2:57) | 46% | Jul 26, 2014 |
| W | Tatsuya Kawajiri | Decision | 57% | Apr 11, 2014 |
| L | Chad Mendes | Stoppage, round 3 (0:30) | 49% | Aug 31, 2013 |
| W | Hatsu Hioki | Decision | 59% | Jan 26, 2013 |
| L | Gray Maynard | Decision | 36% | Jun 22, 2012 |
| L | Benson Henderson | Decision | 57% | Nov 12, 2011 |
| W | Anthony Pettis | Decision | 71% | Jun 4, 2011 |
| W | Takanori Gomi | Stoppage, round 2 (4:27) | 61% | Jan 1, 2011 |
| W | Rafael Dos Anjos | Stoppage, round 3 (1:51) | 56% | Aug 7, 2010 |
| W | Shannon Gugerty | Stoppage, round 2 (3:40) | 57% | Mar 21, 2010 |
| L | Kenny Florian | Stoppage, round 2 (2:19) | 33% | Dec 12, 2009 |
| L | Diego Sanchez | Decision | 34% | Jun 20, 2009 |
| W | Nate Diaz | Decision | 34% | Jan 31, 2009 |
| W | Mac Danzig | Decision | 40% | Sep 17, 2008 |
| W | Samy Schiavo | Stoppage, round 1 (4:15) | 48% | Apr 2, 2008 |
| L | Roger Huerta | Stoppage, round 3 (0:51) | 28% | Dec 8, 2007 |
| W | Marcus Aurelio | Decision | 46% | Aug 25, 2007 |
| L | Tyson Griffin | Decision | 51% | Jun 16, 2007 |
| L | Din Thomas | Decision | 54% | Jan 25, 2007 |
| W | Justin James | Stoppage, round 2 (4:42) | 50% | Oct 14, 2006 |
