UFC record
12-3
UFC fights since 2001
Rating
1,518
peak 1,586 · from UFC results alone
Wins by stoppage
83%
10 of 12 UFC wins; lost 3 by stoppage, 0 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Francis Ngannou | Stoppage, round 1 (0:26) | 64% | Feb 17, 2019 |
| W | Travis Browne | Stoppage, round 1 (4:57) | 62% | Jul 9, 2016 |
| L | Fabricio Werdum | Stoppage, round 3 (2:13) | 64% | Jun 13, 2015 |
| W | Junior Dos Santos | Stoppage, round 5 (3:09) | 49% | Oct 19, 2013 |
| W | Antonio Silva | Stoppage, round 1 (1:21) | 73% | May 25, 2013 |
| W | Junior Dos Santos | Decision | 38% | Dec 29, 2012 |
| W | Antonio Silva | Stoppage, round 1 (3:36) | 78% | May 26, 2012 |
| L | Junior Dos Santos | Stoppage, round 1 (1:04) | 51% | Nov 12, 2011 |
| W | Brock Lesnar | Stoppage, round 1 (4:12) | 58% | Oct 23, 2010 |
| W | Antonio Rodrigo Nogueira | Stoppage, round 1 (2:20) | 61% | Feb 20, 2010 |
| W | Ben Rothwell | Stoppage, round 2 (0:58) | 73% | Oct 24, 2009 |
| W | Cheick Kongo | Decision | 49% | Jun 13, 2009 |
| W | Denis Stojnic | Stoppage, round 2 (2:34) | 66% | Feb 7, 2009 |
| W | Jake O'Brien | Stoppage, round 1 (2:02) | 46% | Jul 19, 2008 |
| W | Brad Morris | Stoppage, round 1 (2:10) | 50% | Apr 19, 2008 |
