UFC record
20-9
UFC fights since 2001
Rating
1,480
peak 1,549 · from UFC results alone
Wins by stoppage
55%
11 of 20 UFC wins; lost 5 by stoppage, 4 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Kelvin Gastelum | Stoppage, round 1 (2:30) | 61% | Nov 25, 2017 |
| L | Georges St-Pierre | Stoppage, round 3 (4:23) | 29% | Nov 4, 2017 |
| W | Dan Henderson | Decision | 74% | Oct 8, 2016 |
| W | Luke Rockhold | Stoppage, round 1 (3:36) | 49% | Jun 4, 2016 |
| W | Anderson Silva | Decision | 35% | Feb 27, 2016 |
| W | Thales Leites | Decision | 40% | Jul 18, 2015 |
| W | CB Dollaway | Decision | 55% | Apr 25, 2015 |
| L | Luke Rockhold | Stoppage, round 2 (0:57) | 62% | Nov 7, 2014 |
| W | Cung Le | Stoppage, round 4 (0:57) | 64% | Aug 23, 2014 |
| L | Tim Kennedy | Decision | 62% | Apr 16, 2014 |
| W | Alan Belcher | Stoppage, round 3 (4:31) | 51% | Apr 27, 2013 |
| L | Vitor Belfort | Stoppage, round 2 (1:27) | 62% | Jan 19, 2013 |
| W | Brian Stann | Decision | 60% | Sep 22, 2012 |
| L | Chael Sonnen | Decision | 65% | Jan 28, 2012 |
| W | Jason Miller | Stoppage, round 3 (3:34) | 80% | Dec 3, 2011 |
| W | Jorge Rivera | Stoppage, round 2 (1:54) | 60% | Feb 26, 2011 |
| W | Yoshihiro Akiyama | Decision | 69% | Oct 16, 2010 |
| W | Dan Miller | Decision | 60% | May 29, 2010 |
| L | Wanderlei Silva | Decision | 74% | Feb 20, 2010 |
| W | Denis Kang | Stoppage, round 2 (4:24) | 71% | Nov 14, 2009 |
| L | Dan Henderson | Stoppage, round 2 (3:20) | 71% | Jul 11, 2009 |
| W | Chris Leben | Decision | 60% | Oct 18, 2008 |
| W | Jason Day | Stoppage, round 1 (3:42) | 62% | Jun 7, 2008 |
| W | Charles McCarthy | Stoppage, round 1 (5:00) | 68% | Apr 19, 2008 |
| L | Rashad Evans | Decision | 46% | Nov 17, 2007 |
| W | Matt Hamill | Decision | 50% | Sep 8, 2007 |
| W | Elvis Sinosic | Stoppage, round 2 (1:40) | 79% | Apr 21, 2007 |
| W | Eric Schafer | Stoppage, round 1 (4:24) | 50% | Dec 30, 2006 |
| W | Josh Haynes | Stoppage, round 2 (4:14) | 50% | Jun 24, 2006 |
