No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Gable Steveson | Elisha Ellison | |
|---|---|---|
| USA | Country | USA |
| 4-1-0 | Pro record (all promotions, today) | 5-3-0 |
| 1-1 | UFC record | 0-2 |
| 1 / 0 | UFC wins by stoppage / decision | 0 / 0 |
| 1 / 0 | UFC losses by stoppage / decision | 2 / 0 |
| 1,225 | Rating (rank in division) | 1,150 |
Gable Steveson: last UFC fights
No earlier UFC fights: this is Gable Steveson's UFC debut.
Elisha Ellison: last UFC fights
- LBrando PeričićR 1

