No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Santiago Luna | Angel Pacheco | |
|---|---|---|
| Mexico | Country | USA |
| 8-1-0 | Pro record (all promotions, today) | 7-4-0 |
| 2-1 | UFC record | 0-2 |
| 1 / 1 | UFC wins by stoppage / decision | 0 / 0 |
| 1 / 0 | UFC losses by stoppage / decision | 0 / 2 |
| 1,300 (#39) | Rating (rank in division) | 1,167 |
Santiago Luna: last UFC fights
- WQuang LeR 1
Angel Pacheco: last UFC fights
- LCaolán LoughranDecision

