No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Josh Hokit | Denzel Freeman | |
|---|---|---|
| USA | Country | USA |
| 10-0-0 | Pro record (all promotions, today) | 7-2-0 |
| 4-0 | UFC record | 1-1 |
| 3 / 1 | UFC wins by stoppage / decision | 0 / 1 |
| 0 / 0 | UFC losses by stoppage / decision | 1 / 0 |
| 1,451 (#8) | Rating (rank in division) | 1,248 |
Josh Hokit: last UFC fights
- WMax GimenisR 1
Denzel Freeman: last UFC fights
- WMarek BujloDecision

