No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Rafael Estevam | Felipe Bunes | |
|---|---|---|
| Brazil | Country | Brazil |
| 14-1-0 | Pro record (all promotions, today) | 14-9-0 |
| 3-1 | UFC record | 1-3 |
| 0 / 3 | UFC wins by stoppage / decision | 1 / 0 |
| 1 / 0 | UFC losses by stoppage / decision | 1 / 2 |
| 1,324 (#34) | Rating (rank in division) | 1,200 (#35) |
Rafael Estevam: last UFC fights
- WJesus AguilarDecision
- WCharles JohnsonDecision
Felipe Bunes: last UFC fights
- WJose JohnsonR 1
- LJoshua VanR 2

