No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Montse Rendon | Alice Pereira | |
|---|---|---|
| Mexico | Country | Brazil |
| 7-2-0 | Pro record (all promotions, today) | 8-1-0 |
| 2-2 | UFC record | 2-1 |
| 0 / 2 | UFC wins by stoppage / decision | 2 / 0 |
| 1 / 1 | UFC losses by stoppage / decision | 0 / 1 |
| 1,255 (#18) | Rating (rank in division) | 1,295 (#15) |
Montse Rendon: last UFC fights
- LDaria ZhelezniakovaDecision
- WTamires VidalDecision
Alice Pereira: last UFC fights
No earlier UFC fights: this is Alice Pereira's UFC debut.

