No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Xiao Long | SuYoung You | |
|---|---|---|
| China | Country | South Korea |
| 27-12-0 | Pro record (all promotions, today) | 17-4-0 |
| 1-4 | UFC record | 4-1 |
| 1 / 0 | UFC wins by stoppage / decision | 1 / 3 |
| 1 / 3 | UFC losses by stoppage / decision | 1 / 0 |
| 1,172 (#56) | Rating (rank in division) | 1,348 (#28) |
Xiao Long: last UFC fights
- WQuang LeR 3
- LChangHo LeeDecision
SuYoung You: last UFC fights
- WAJ CunninghamDecision
- WBaergeng JieleyisiDecision

