No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Elijah Smith | Toshiomi Kazama | |
|---|---|---|
| USA | Country | Japan |
| 11-1-0 | Pro record (all promotions, today) | 11-5-0 |
| 4-0 | UFC record | 1-3 |
| 3 / 1 | UFC wins by stoppage / decision | 1 / 0 |
| 0 / 0 | UFC losses by stoppage / decision | 3 / 0 |
| 1,412 (#20) | Rating (rank in division) | 1,165 (#58) |
Elijah Smith: last UFC fights
- WVince MoralesDecision

