No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Shauna Bannon | Puja Tomar | |
|---|---|---|
| Ireland | Country | India |
| 7-3-0 | Pro record (all promotions, today) | 9-5-0 |
| 2-3 | UFC record | 1-1 |
| 1 / 1 | UFC wins by stoppage / decision | 0 / 1 |
| 2 / 1 | UFC losses by stoppage / decision | 1 / 0 |
| 1,205 (#31) | Rating (rank in division) | 1,233 |
Shauna Bannon: last UFC fights
- WAlice ArdeleanDecision
- LBruna BrasilDecision
Puja Tomar: last UFC fights
- WRayanne dos SantosDecision

