No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Rinya Nakamura | Carlos Vera | |
|---|---|---|
| Japan | Country | Ecuador |
| 10-2-0 | Pro record (all promotions, today) | 12-4-0 |
| 4-2 | UFC record | 1-1 |
| 2 / 2 | UFC wins by stoppage / decision | 1 / 0 |
| 1 / 1 | UFC losses by stoppage / decision | 0 / 1 |
| 1,313 (#36) | Rating (rank in division) | 1,270 |
Rinya Nakamura: last UFC fights
- WFernie GarciaDecision
- WToshiomi KazamaR 1
Carlos Vera: last UFC fights
No earlier UFC fights: this is Carlos Vera's UFC debut.

