No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Manuel Torres | Chris Duncan | |
|---|---|---|
| Mexico | Country | Scotland |
| 17-4-0 | Pro record (all promotions, today) | 15-3-0 |
| 5-2 | UFC record | 6-2 |
| 5 / 0 | UFC wins by stoppage / decision | 3 / 3 |
| 2 / 0 | UFC losses by stoppage / decision | 2 / 0 |
| 1,390 (#30) | Rating (rank in division) | 1,391 (#29) |
Manuel Torres: last UFC fights
- WNikolas MottaR 1
- WFrank CamachoR 1
Chris Duncan: last UFC fights
- WYanal AshmouzDecision
- WOmar MoralesDecision

