No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Chad Anheliger | Jose Johnson | |
|---|---|---|
| Canada | Country | USA |
| 13-9-0 | Pro record (all promotions, today) | 16-10-0 |
| 2-4 | UFC record | 1-3 |
| 1 / 1 | UFC wins by stoppage / decision | 1 / 0 |
| 2 / 2 | UFC losses by stoppage / decision | 2 / 1 |
| 1,169 (#57) | Rating (rank in division) | 1,185 |
Chad Anheliger: last UFC fights
- LAlatengheiliDecision
- WJesse StraderR 3

