No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Raul Rosas Jr. | Terrence Mitchell | |
|---|---|---|
| Mexico | Country | USA |
| 13-1-0 | Pro record (all promotions, today) | 14-4-0 |
| 7-1 | UFC record | 0-2 |
| 4 / 3 | UFC wins by stoppage / decision | 0 / 0 |
| 0 / 1 | UFC losses by stoppage / decision | 2 / 0 |
| 1,451 (#10) | Rating (rank in division) | 1,163 |
Raul Rosas Jr.: last UFC fights
- LChristian RodriguezDecision
- WJay PerrinR 1
Terrence Mitchell: last UFC fights
- LCameron SaaimanR 1

